Name GG SA SV GA SVPG SPCT SO G A S
1 Riley Weatherhead 7 105 87 18 12.43 0.829 1 0 1 0
2 Nathan Robson 7 130 106 24 15.14 0.815 1 0 0 0
3 Brodie Yano 16 244 192 52 12.00 0.787 1 0 3 0
4 Lyle Detta 6 106 81 25 13.50 0.764 0 0 0 0
5 Justin Gordon 18 305 231 74 12.83 0.757 1 0 4 1
6 Laird Bilinski 10 136 103 33 10.30 0.757 0 0 5 0
7 Chris Jackins 47 866 653 213 13.89 0.754 0 0 5 0
8 Joern Hornhardt 3 41 26 15 8.67 0.634 0 0 0 0

Stats Year

Statistic Type

League