Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Derrick Feiertag 3 3 5 4 9 1.67 1.33 3.00 4.67 14 35.71
2 Ken Guthrie 3 3 5 2 7 1.67 0.67 2.33 7.67 23 21.74
3 Dan Wood 3 3 2 3 5 0.67 1.00 1.67 6.67 20 10.00
4 Steve Weatherhead 3 3 9 1 10 3.00 0.33 3.33 13.67 41 21.95
5 Oliver Koth-Kappus 5 5 9 9 18 1.80 1.80 3.60 6.20 31 29.03
6 Carter Barron 7 7 13 6 19 1.86 0.86 2.71 4.14 29 44.83
7 Pedro Santos 7 7 9 11 20 1.29 1.57 2.86 9.43 66 13.64
8 Seamus O'Connor 8 8 17 9 26 2.12 1.12 3.25 5.38 43 39.53
9 Duncan Mathieson 9 9 18 9 27 2.00 1.00 3.00 5.78 52 34.62
10 Carlos Ruzza 12 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
11 Jason Leung 24 24 42 41 83 1.75 1.71 3.46 6.17 148 28.38
12 Dorian Turner 24 19 22 26 48 1.16 1.37 2.53 3.74 71 30.99
13 Andrew George 38 36 39 34 73 1.08 0.94 2.03 5.06 182 21.43
14 Tony Sivilay 42 34 39 31 70 1.15 0.91 2.06 4.38 149 26.17
15 Bron Mach 42 0 0 4 4 0.00 0.00 0.00 0.00 0 0.00
16 Stefan Klopp 71 60 118 78 196 1.97 1.23 3.20 7.42 445 26.52
17 Lorne Bilinski 72 38 79 59 138 2.05 0.95 3.00 7.92 301 25.91
18 Joern Hornhardt 74 51 57 63 120 1.12 1.18 2.29 5.71 291 19.59
19 Bernie Koth-Kappus 75 75 67 79 146 0.89 1.05 1.95 4.48 336 19.94

Stats Year

Statistic Type

League