Name GG SA SV GA SVPG SPCT SO G A S
1 Bron Mach 138 2339 1876 463 13.59 0.802 9 0 23 0
2 Shem Hanna 103 2193 1818 375 17.65 0.829 4 0 47 1
3 Justin Gordon 56 1398 1173 225 20.95 0.839 3 0 39 3
4 Dominik Voser 69 1191 936 255 13.57 0.786 0 0 5 0
5 Lyle Detta 56 1144 917 227 16.38 0.802 3 0 12 0
6 Joern Hornhardt 63 1075 835 240 13.25 0.777 4 0 8 0
7 Lorne Bilinski 54 973 780 193 14.44 0.802 2 0 17 4
8 Nathan Robson 39 874 727 147 18.64 0.832 1 0 15 3
9 Joe Leonard 35 663 527 136 15.06 0.795 1 0 17 0
10 K.J. O'Connor 30 629 513 116 17.10 0.816 1 0 24 1
11 Terryn Stenseth 26 593 492 101 18.92 0.830 0 0 13 0
12 Laird Bilinski 26 467 371 96 14.27 0.794 0 0 12 0
13 Seamus O'Connor 14 342 295 47 21.07 0.863 2 0 9 8
14 Scott Edison 24 358 261 97 10.88 0.729 0 0 2 0
15 Troy Waldron 18 291 242 49 13.44 0.832 0 0 8 0
16 Tyler Halldorson 10 195 158 37 15.80 0.810 0 0 3 0
17 Brandon Blair 8 164 138 26 17.25 0.841 1 0 2 0
18 Kyle Grenier 7 140 114 26 16.29 0.814 0 0 13 0
19 Taylor Reitmeier 4 119 101 18 25.25 0.849 0 0 1 0
20 Alan Orr 4 101 81 20 20.25 0.802 0 0 2 0
21 Frank Courage 7 105 73 32 10.43 0.695 0 0 1 0
22 Nathan Wiebe 4 78 67 11 16.75 0.859 0 0 1 0
23 Steve Cain 6 90 65 25 10.83 0.722 0 0 1 0
24 Luke Williams 8 97 61 36 7.62 0.629 0 0 1 0
25 Jesse Martin 2 65 60 5 30.00 0.923 0 0 0 0
26 Shaylin Trotman 4 78 60 18 15.00 0.769 0 0 0 0
27 Crystal Townsend 5 78 58 20 11.60 0.744 1 0 0 0
28 Oliver Koth-Kappus 6 64 43 21 7.17 0.672 0 0 1 0
29 Dane Olsen 4 60 41 19 10.25 0.683 0 0 0 0
30 Ryan Lythgoe 6 65 40 25 6.67 0.615 0 0 0 0
31 Andrew George 3 51 38 13 12.67 0.745 0 0 0 0
32 Noel Ballard 4 50 33 17 8.25 0.660 0 0 2 0
33 Tony Hajdu 3 39 27 12 9.00 0.692 0 0 0 0
34 Mike de Boer 1 27 22 5 22.00 0.815 0 0 0 0
35 Brad Gibson 1 23 18 5 18.00 0.783 0 0 0 0
36 Mitch Zorn 2 22 15 7 7.50 0.682 0 0 1 0

Stats Year

Statistic Type

League