Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Jesse Gimbel 2 2 1 5 6 0.50 2.50 3.00 5.50 11 9.09
2 Patrick Strachan 2 2 2 4 6 1.00 2.00 3.00 17.50 35 5.71
3 Logan Marchischuk 3 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
4 Tyson Klein 5 5 5 10 15 1.00 2.00 3.00 5.00 25 20.00
5 Mitch Peterson 5 5 4 5 9 0.80 1.00 1.80 8.80 44 9.09
6 Nathan Olson 5 0 0 4 4 0.00 0.00 0.00 0.00 0 0.00
7 Stefan Klopp 6 6 4 3 7 0.67 0.50 1.17 7.50 45 8.89
8 Anthony Watson 7 7 1 3 4 0.14 0.43 0.57 2.00 14 7.14
9 Andrew Likness 7 7 6 5 11 0.86 0.71 1.57 5.43 38 15.79
10 Colby Olsen 7 7 6 7 13 0.86 1.00 1.86 6.00 42 14.29
11 Tyler Halldorson 7 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
12 Brad Gibson 8 8 11 12 23 1.38 1.50 2.88 7.38 59 18.64
13 Jesse Cann 8 0 0 2 2 0.00 0.00 0.00 0.00 0 0.00
14 Bernie Koth-Kappus 9 9 5 18 23 0.56 2.00 2.56 6.78 61 8.20
15 Laird Bilinski 11 0 0 2 2 0.00 0.00 0.00 0.00 0 0.00
16 Mitch Zorn 12 12 6 12 18 0.50 1.00 1.50 4.83 58 10.34
17 Stevie Fergusson 14 12 7 16 23 0.58 1.25 1.83 5.00 60 11.67
18 Andy Kieran 14 14 17 15 32 1.21 1.07 2.29 5.79 81 20.99
19 Chris Jackins 15 0 0 9 9 0.00 0.00 0.00 0.00 0 0.00
20 Taylor Reitmeier 16 0 0 6 6 0.00 0.00 0.00 0.00 0 0.00
21 Andrew Watson 22 22 22 17 39 1.00 0.77 1.77 5.27 116 18.97
22 Alan Orr 22 0 0 5 5 0.00 0.00 0.00 0.00 0 0.00
23 Mitchell Detta 23 23 37 14 51 1.61 0.61 2.22 7.39 170 21.76
24 Nick Sundstrom 23 11 5 8 13 0.45 0.73 1.18 3.73 41 12.20
25 Oliver Koth-Kappus 26 26 29 49 78 1.12 1.88 3.00 6.73 175 16.57
26 Lyle Detta 34 0 0 12 12 0.00 0.00 0.00 0.00 0 0.00
27 Terryn Stenseth 38 32 38 45 83 1.19 1.31 2.50 6.62 212 17.92
28 Troy Waldron 42 39 62 49 111 1.59 1.21 2.79 7.03 274 22.63
29 Joe Leonard 58 19 25 39 64 1.32 0.89 2.21 5.21 99 25.25
30 K.J. O'Connor 82 70 116 98 214 1.64 1.24 2.89 7.01 491 23.42
31 Graeme Orr 85 79 122 99 221 1.54 1.20 2.75 7.71 609 20.03
32 Noel Ballard 93 68 34 106 140 0.50 1.21 1.71 3.94 268 12.69
33 Justin Gordon 104 70 93 108 201 1.33 1.19 2.51 6.96 487 19.10
34 Shem Hanna 111 43 35 70 105 0.81 0.74 1.56 5.14 221 15.84
35 Nathan Robson 165 144 142 218 360 0.99 1.47 2.45 4.68 674 21.07
36 Seamus O'Connor 183 87 112 221 333 1.29 1.56 2.85 7.18 625 17.92
37 Kyle Grenier 199 187 433 266 699 2.32 1.37 3.69 10.24 1915 22.61
38 Lee Orr 223 212 365 331 696 1.72 1.48 3.20 8.17 1733 21.06

Stats Year

Statistic Type

League