Name Total 1st (15) 2nd (10) 3rd (5)
1 Kyle Grenier 385 315 60 10
2 Lee Orr 340 180 110 50
3 Seamus O'Connor 100 60 30 10
4 Nathan Robson 95 15 60 20
5 Graeme Orr 80 30 30 20
6 K.J. O'Connor 50 30 0 20
7 Oliver Koth-Kappus 50 15 30 5
8 Justin Gordon 45 30 10 5
9 Troy Waldron 40 30 0 10
10 Terryn Stenseth 30 0 30 0
11 Noel Ballard 15 0 10 5
12 Joe Leonard 15 0 10 5
13 Bernie Koth-Kappus 15 0 10 5
14 Mitchell Detta 10 0 0 10
15 Shem Hanna 10 0 10 0
16 Andy Kieran 10 0 10 0
17 Stevie Fergusson 5 0 0 5
18 Patrick Strachan 5 0 0 5

Stats Year

Statistic Type

League