Name Total 1st (15) 2nd (10) 3rd (5)
1 Lee Orr 1415 825 450 140
2 Seamus O'Connor 750 405 240 105
3 Kyle Grenier 740 525 170 45
4 Justin Gordon 420 240 140 40
5 K.J. O'Connor 420 210 120 90
6 Oliver Koth-Kappus 420 150 200 70
7 Lorne Bilinski 420 270 110 40
8 Graeme Orr 280 120 100 60
9 Stefan Klopp 175 75 50 50
10 Robert Rogers 170 150 20 0
11 Ben de Wit 170 150 10 10
12 Troy Waldron 165 75 60 30
13 Joe Chwachka 150 75 60 15
14 Mitchell Detta 115 15 30 70
15 Nathan Robson 115 15 70 30
16 Dallas Sinclair 105 105 0 0
17 Terryn Stenseth 105 30 60 15
18 Bernie Koth-Kappus 90 15 30 45
19 Joern Hornhardt 90 30 10 50
20 Laird Bilinski 90 45 30 15
21 Dustin Marchischuk 60 15 40 5
22 Ryan Bateman 55 30 20 5
23 Aaron Anderson 50 45 0 5
24 Shem Hanna 45 15 30 0
25 Simon Hilton 40 0 10 30
26 Kellan Nishida 35 15 10 10
27 Brandon Blair 30 15 10 5
28 Dustin Blair 30 30 0 0
29 Dylan Stevens 30 30 0 0
30 Brad Gibson 30 15 10 5
31 Jesse Gimbel 30 15 10 5
32 Andrew Watson 25 0 20 5
33 Patrick Strachan 25 0 10 15
34 Ryan Adshead 25 0 10 15
35 James Hewlitt 25 0 20 5
36 Noel Ballard 20 0 10 10
37 Jeremy Roberts 20 15 0 5
38 Jerod Warren 15 0 10 5
39 Stewart Watson 15 15 0 0
40 Jared MacDonald 15 15 0 0
41 Joe Leonard 15 0 10 5
42 Phil Chwachka 15 0 10 5
43 Mitch Hascarl 15 0 10 5
44 Andrew Likness 15 15 0 0
45 Dorian Turner 15 15 0 0
46 Andrew Cruden 10 0 0 10
47 Anthony Cowan 10 0 10 0
48 Isaac Saban 10 0 10 0
49 Nathan Wiebe 10 0 0 10
50 Andy Kieran 10 0 10 0
51 Forrest Harding 10 0 10 0
52 Karl Detta 5 0 0 5
53 Tony Sivilay 5 0 0 5
54 Travis Rebman 5 0 0 5
55 Stevie Fergusson 5 0 0 5
56 Nathyn McInnes 5 0 0 5
57 Jackson Hewer 5 0 0 5
58 Steve Weatherhead 5 0 0 5
59 Mitch Peterson 5 0 0 5
60 Jared Currie 5 0 0 5

Stats Year

Statistic Type

League