Name Total 1st (15) 2nd (10) 3rd (5)
1 Karl Detta 5 0 0 5
2 Doug Posnick 5 0 0 5
3 Travis Rebman 5 0 0 5
4 Stevie Fergusson 5 0 0 5
5 Gavin Gentles 5 0 0 5
6 Shaylin Trotman 5 0 0 5
7 Ryan Struck 5 0 0 5
8 Laine Weighill 5 0 0 5
9 Jesse Easton 5 0 0 5
10 Damin Devlin 5 0 0 5
11 Kalum Stevens 5 0 0 5
12 Brett Zeleznik 5 0 0 5
13 Markus Lohuaru 5 0 0 5
14 Jackson Hewer 5 0 0 5
15 Mitch Peterson 5 0 0 5
16 Jared Currie 5 0 0 5
17 Patrick Latham 5 0 0 5
18 Jesse Rankin 5 0 0 5
19 Andrew Cruden 10 0 0 10
20 Duncan Mathieson 10 0 10 0
21 Derrick Feiertag 10 0 10 0
22 Anthony Cowan 10 0 10 0
23 Isaac Saban 10 0 10 0
24 Albert Ulanday 10 0 10 0
25 Brian Morrow 10 0 10 0
26 Nathan Wiebe 10 0 0 10
27 Andy Kieran 10 0 10 0
28 Lars Raynard 10 0 10 0
29 Jesse Cann 10 0 10 0
30 Ian Fraser 10 0 0 10
31 Nathyn McInnes 10 0 0 10
32 Liam Anderson-Young 10 0 10 0
33 Marcus Ribbi 10 0 10 0
34 Forrest Harding 10 0 10 0
35 Holden Grant 10 0 10 0
36 John Chou 10 0 10 0
37 Andrew George 15 0 0 15
38 Carter Barron 15 15 0 0
39 Stewart Watson 15 15 0 0
40 Jared MacDonald 15 15 0 0
41 Joe Leonard 15 0 10 5
42 Dominik Voser 15 0 10 5
43 Vincent Garcia 15 15 0 0
44 Kris James 15 15 0 0
45 Dylan Hascarl 15 15 0 0
46 Phil Chwachka 15 0 10 5
47 Mitch Hascarl 15 0 10 5
48 Pedro Santos 20 0 10 10
49 Scott Edison 20 15 0 5
50 Melvin Ong 20 0 20 0
51 Colton Dachwitz 20 0 20 0
52 Riley Webb 20 15 0 5
53 Jeremy Roberts 20 15 0 5
54 Andrew Watson 25 0 20 5
55 Dorian Turner 25 15 10 0
56 Patrick Strachan 25 0 10 15
57 Ryan Adshead 25 0 10 15
58 Noel Ballard 25 0 10 15
59 Derek Wiggins 25 15 10 0
60 Brandon Blair 30 15 10 5
61 Dustin Blair 30 30 0 0
62 Dylan Stevens 30 30 0 0
63 Jesse Gimbel 30 15 10 5
64 Steve Weatherhead 35 0 30 5
65 Tony Sivilay 35 0 20 15
66 James Hewlitt 35 0 30 5
67 Andrew Likness 35 15 10 10
68 Neil Spencer 35 15 10 10
69 Simon Hilton 40 0 10 30
70 Brad Gibson 40 15 20 5
71 Jason Leung 45 15 20 10
72 Shem Hanna 45 15 30 0
73 Nick Jornitz 45 45 0 0
74 Zac Wethal 45 30 10 5
75 Griff Jones 50 15 10 25
76 Aaron Anderson 50 45 0 5
77 Thomas Slivinski 55 0 50 5
78 Dustin Marchischuk 60 15 40 5
79 Jerod Warren 65 30 20 15
80 Kellan Nishida 80 45 10 25
81 Laird Bilinski 90 45 30 15
82 Ryan Bateman 90 45 30 15
83 Terryn Stenseth 105 30 60 15
84 Dallas Sinclair 110 105 0 5
85 Nathan Robson 115 15 70 30
86 Mitchell Detta 125 15 40 70
87 Eric Coutinho 140 15 80 45
88 Bernie Koth-Kappus 150 15 60 75
89 Joe Chwachka 150 75 60 15
90 Joern Hornhardt 160 60 30 70
91 Troy Waldron 165 75 60 30
92 Robert Rogers 170 150 20 0
93 Marcus Keighron 185 75 70 40
94 Ben de Wit 200 180 10 10
95 Jordan Barlow 205 45 100 60
96 Darrel Voser 235 120 90 25
97 Sam Lam 240 120 80 40
98 Graeme Orr 285 120 100 65
99 Tony Hajdu 300 135 100 65
100 Ryan Disterheft 370 180 130 60
101 Pat Elischer 410 390 10 10
102 Justin Gordon 440 255 140 45
103 Rob Hajdu 455 150 230 75
104 K.J. O'Connor 525 285 140 100
105 Lorne Bilinski 755 495 190 70
106 Andrew Smart 775 585 160 30
107 Seamus O'Connor 795 435 250 110
108 Kyle Grenier 850 600 200 50
109 Stefan Klopp 925 495 290 140
110 Oliver Koth-Kappus 935 330 450 155
111 Lee Orr 1500 885 460 155

Stats Year

Statistic Type

League