Name Total 1st (15) 2nd (10) 3rd (5)
1 Lee Orr 1500 885 460 155
2 Kyle Grenier 850 600 200 50
3 Andrew Smart 775 585 160 30
4 Stefan Klopp 925 495 290 140
5 Lorne Bilinski 755 495 190 70
6 Seamus O'Connor 795 435 250 110
7 Pat Elischer 410 390 10 10
8 Oliver Koth-Kappus 935 330 450 155
9 K.J. O'Connor 525 285 140 100
10 Justin Gordon 440 255 140 45
11 Ryan Disterheft 370 180 130 60
12 Ben de Wit 200 180 10 10
13 Robert Rogers 170 150 20 0
14 Rob Hajdu 455 150 230 75
15 Tony Hajdu 300 135 100 65
16 Graeme Orr 285 120 100 65
17 Sam Lam 240 120 80 40
18 Darrel Voser 235 120 90 25
19 Dallas Sinclair 110 105 0 5
20 Joe Chwachka 150 75 60 15
21 Troy Waldron 165 75 60 30
22 Marcus Keighron 185 75 70 40
23 Joern Hornhardt 160 60 30 70
24 Laird Bilinski 90 45 30 15
25 Jordan Barlow 205 45 100 60
26 Ryan Bateman 90 45 30 15
27 Nick Jornitz 45 45 0 0
28 Kellan Nishida 80 45 10 25
29 Aaron Anderson 50 45 0 5
30 Jerod Warren 65 30 20 15
31 Dustin Blair 30 30 0 0
32 Dylan Stevens 30 30 0 0
33 Terryn Stenseth 105 30 60 15
34 Zac Wethal 45 30 10 5
35 Bernie Koth-Kappus 150 15 60 75
36 Mitchell Detta 125 15 40 70
37 Dorian Turner 25 15 10 0
38 Jason Leung 45 15 20 10
39 Carter Barron 15 15 0 0
40 Brandon Blair 30 15 10 5
41 Stewart Watson 15 15 0 0
42 Dustin Marchischuk 60 15 40 5
43 Jared MacDonald 15 15 0 0
44 Griff Jones 50 15 10 25
45 Scott Edison 20 15 0 5
46 Eric Coutinho 140 15 80 45
47 Brad Gibson 40 15 20 5
48 Nathan Robson 115 15 70 30
49 Shem Hanna 45 15 30 0
50 Vincent Garcia 15 15 0 0
51 Andrew Likness 35 15 10 10
52 Kris James 15 15 0 0
53 Dylan Hascarl 15 15 0 0
54 Derek Wiggins 25 15 10 0
55 Riley Webb 20 15 0 5
56 Neil Spencer 35 15 10 10
57 Jesse Gimbel 30 15 10 5
58 Jeremy Roberts 20 15 0 5
59 Pedro Santos 20 0 10 10
60 Andrew Watson 25 0 20 5
61 Steve Weatherhead 35 0 30 5
62 Andrew George 15 0 0 15
63 Tony Sivilay 35 0 20 15
64 Karl Detta 5 0 0 5
65 Andrew Cruden 10 0 0 10
66 Duncan Mathieson 10 0 10 0
67 Derrick Feiertag 10 0 10 0
68 Doug Posnick 5 0 0 5
69 Anthony Cowan 10 0 10 0
70 Patrick Strachan 25 0 10 15
71 Travis Rebman 5 0 0 5
72 Isaac Saban 10 0 10 0
73 Ryan Adshead 25 0 10 15
74 Simon Hilton 40 0 10 30
75 Albert Ulanday 10 0 10 0
76 Brian Morrow 10 0 10 0
77 Nathan Wiebe 10 0 0 10
78 Melvin Ong 20 0 20 0
79 Noel Ballard 25 0 10 15
80 Stevie Fergusson 5 0 0 5
81 Joe Leonard 15 0 10 5
82 Andy Kieran 10 0 10 0
83 Thomas Slivinski 55 0 50 5
84 Gavin Gentles 5 0 0 5
85 Dominik Voser 15 0 10 5
86 James Hewlitt 35 0 30 5
87 Lars Raynard 10 0 10 0
88 Shaylin Trotman 5 0 0 5
89 Ryan Struck 5 0 0 5
90 Jesse Cann 10 0 10 0
91 Laine Weighill 5 0 0 5
92 Ian Fraser 10 0 0 10
93 Jesse Easton 5 0 0 5
94 Damin Devlin 5 0 0 5
95 Colton Dachwitz 20 0 20 0
96 Kalum Stevens 5 0 0 5
97 Brett Zeleznik 5 0 0 5
98 Nathyn McInnes 10 0 0 10
99 Phil Chwachka 15 0 10 5
100 Mitch Hascarl 15 0 10 5
101 Liam Anderson-Young 10 0 10 0
102 Marcus Ribbi 10 0 10 0
103 Markus Lohuaru 5 0 0 5
104 Jackson Hewer 5 0 0 5
105 Forrest Harding 10 0 10 0
106 Mitch Peterson 5 0 0 5
107 Jared Currie 5 0 0 5
108 Patrick Latham 5 0 0 5
109 Holden Grant 10 0 10 0
110 Jesse Rankin 5 0 0 5
111 John Chou 10 0 10 0

Stats Year

Statistic Type

League