Name Total 1st (15) 2nd (10) 3rd (5)
1 Lee Orr 1415 825 450 140
2 Kyle Grenier 740 525 170 45
3 Seamus O'Connor 750 405 240 105
4 Lorne Bilinski 420 270 110 40
5 Justin Gordon 420 240 140 40
6 K.J. O'Connor 420 210 120 90
7 Oliver Koth-Kappus 420 150 200 70
8 Robert Rogers 170 150 20 0
9 Ben de Wit 170 150 10 10
10 Graeme Orr 280 120 100 60
11 Dallas Sinclair 105 105 0 0
12 Stefan Klopp 175 75 50 50
13 Joe Chwachka 150 75 60 15
14 Troy Waldron 165 75 60 30
15 Laird Bilinski 90 45 30 15
16 Aaron Anderson 50 45 0 5
17 Joern Hornhardt 90 30 10 50
18 Dustin Blair 30 30 0 0
19 Dylan Stevens 30 30 0 0
20 Terryn Stenseth 105 30 60 15
21 Ryan Bateman 55 30 20 5
22 Mitchell Detta 115 15 30 70
23 Bernie Koth-Kappus 90 15 30 45
24 Brandon Blair 30 15 10 5
25 Stewart Watson 15 15 0 0
26 Dustin Marchischuk 60 15 40 5
27 Jared MacDonald 15 15 0 0
28 Brad Gibson 30 15 10 5
29 Nathan Robson 115 15 70 30
30 Shem Hanna 45 15 30 0
31 Kellan Nishida 35 15 10 10
32 Jesse Gimbel 30 15 10 5
33 Andrew Likness 15 15 0 0
34 Dorian Turner 15 15 0 0
35 Jeremy Roberts 20 15 0 5
36 Andrew Watson 25 0 20 5
37 Karl Detta 5 0 0 5
38 Andrew Cruden 10 0 0 10
39 Tony Sivilay 5 0 0 5
40 Anthony Cowan 10 0 10 0
41 Patrick Strachan 25 0 10 15
42 Travis Rebman 5 0 0 5
43 Jerod Warren 15 0 10 5
44 Isaac Saban 10 0 10 0
45 Ryan Adshead 25 0 10 15
46 Simon Hilton 40 0 10 30
47 Nathan Wiebe 10 0 0 10
48 Noel Ballard 20 0 10 10
49 Stevie Fergusson 5 0 0 5
50 Joe Leonard 15 0 10 5
51 Andy Kieran 10 0 10 0
52 James Hewlitt 25 0 20 5
53 Phil Chwachka 15 0 10 5
54 Mitch Hascarl 15 0 10 5
55 Nathyn McInnes 5 0 0 5
56 Jackson Hewer 5 0 0 5
57 Forrest Harding 10 0 10 0
58 Steve Weatherhead 5 0 0 5
59 Mitch Peterson 5 0 0 5
60 Jared Currie 5 0 0 5

Stats Year

Statistic Type

League