Name Total 1st (15) 2nd (10) 3rd (5)
1 Lee Orr 1500 885 460 155
2 Oliver Koth-Kappus 935 330 450 155
3 Stefan Klopp 925 495 290 140
4 Seamus O'Connor 795 435 250 110
5 Rob Hajdu 455 150 230 75
6 Kyle Grenier 850 600 200 50
7 Lorne Bilinski 755 495 190 70
8 Andrew Smart 775 585 160 30
9 Justin Gordon 440 255 140 45
10 K.J. O'Connor 525 285 140 100
11 Ryan Disterheft 370 180 130 60
12 Graeme Orr 285 120 100 65
13 Tony Hajdu 300 135 100 65
14 Jordan Barlow 205 45 100 60
15 Darrel Voser 235 120 90 25
16 Sam Lam 240 120 80 40
17 Eric Coutinho 140 15 80 45
18 Nathan Robson 115 15 70 30
19 Marcus Keighron 185 75 70 40
20 Bernie Koth-Kappus 150 15 60 75
21 Joe Chwachka 150 75 60 15
22 Troy Waldron 165 75 60 30
23 Terryn Stenseth 105 30 60 15
24 Thomas Slivinski 55 0 50 5
25 Mitchell Detta 125 15 40 70
26 Dustin Marchischuk 60 15 40 5
27 Joern Hornhardt 160 60 30 70
28 Steve Weatherhead 35 0 30 5
29 Laird Bilinski 90 45 30 15
30 Shem Hanna 45 15 30 0
31 Ryan Bateman 90 45 30 15
32 James Hewlitt 35 0 30 5
33 Andrew Watson 25 0 20 5
34 Tony Sivilay 35 0 20 15
35 Jason Leung 45 15 20 10
36 Jerod Warren 65 30 20 15
37 Robert Rogers 170 150 20 0
38 Melvin Ong 20 0 20 0
39 Brad Gibson 40 15 20 5
40 Colton Dachwitz 20 0 20 0
41 Pedro Santos 20 0 10 10
42 Dorian Turner 25 15 10 0
43 Duncan Mathieson 10 0 10 0
44 Derrick Feiertag 10 0 10 0
45 Anthony Cowan 10 0 10 0
46 Patrick Strachan 25 0 10 15
47 Brandon Blair 30 15 10 5
48 Isaac Saban 10 0 10 0
49 Ryan Adshead 25 0 10 15
50 Simon Hilton 40 0 10 30
51 Albert Ulanday 10 0 10 0
52 Brian Morrow 10 0 10 0
53 Griff Jones 50 15 10 25
54 Pat Elischer 410 390 10 10
55 Ben de Wit 200 180 10 10
56 Noel Ballard 25 0 10 15
57 Joe Leonard 15 0 10 5
58 Andy Kieran 10 0 10 0
59 Dominik Voser 15 0 10 5
60 Lars Raynard 10 0 10 0
61 Zac Wethal 45 30 10 5
62 Andrew Likness 35 15 10 10
63 Kellan Nishida 80 45 10 25
64 Jesse Cann 10 0 10 0
65 Derek Wiggins 25 15 10 0
66 Neil Spencer 35 15 10 10
67 Jesse Gimbel 30 15 10 5
68 Phil Chwachka 15 0 10 5
69 Mitch Hascarl 15 0 10 5
70 Liam Anderson-Young 10 0 10 0
71 Marcus Ribbi 10 0 10 0
72 Forrest Harding 10 0 10 0
73 Holden Grant 10 0 10 0
74 John Chou 10 0 10 0
75 Andrew George 15 0 0 15
76 Dallas Sinclair 110 105 0 5
77 Karl Detta 5 0 0 5
78 Andrew Cruden 10 0 0 10
79 Carter Barron 15 15 0 0
80 Doug Posnick 5 0 0 5
81 Travis Rebman 5 0 0 5
82 Stewart Watson 15 15 0 0
83 Dustin Blair 30 30 0 0
84 Jared MacDonald 15 15 0 0
85 Dylan Stevens 30 30 0 0
86 Scott Edison 20 15 0 5
87 Nathan Wiebe 10 0 0 10
88 Stevie Fergusson 5 0 0 5
89 Gavin Gentles 5 0 0 5
90 Vincent Garcia 15 15 0 0
91 Shaylin Trotman 5 0 0 5
92 Nick Jornitz 45 45 0 0
93 Kris James 15 15 0 0
94 Dylan Hascarl 15 15 0 0
95 Ryan Struck 5 0 0 5
96 Laine Weighill 5 0 0 5
97 Ian Fraser 10 0 0 10
98 Jesse Easton 5 0 0 5
99 Damin Devlin 5 0 0 5
100 Kalum Stevens 5 0 0 5
101 Brett Zeleznik 5 0 0 5
102 Nathyn McInnes 10 0 0 10
103 Riley Webb 20 15 0 5
104 Markus Lohuaru 5 0 0 5
105 Aaron Anderson 50 45 0 5
106 Jackson Hewer 5 0 0 5
107 Jeremy Roberts 20 15 0 5
108 Mitch Peterson 5 0 0 5
109 Jared Currie 5 0 0 5
110 Patrick Latham 5 0 0 5
111 Jesse Rankin 5 0 0 5

Stats Year

Statistic Type

League