Name Total 1st (15) 2nd (10) 3rd (5)
1 Lee Orr 1415 825 450 140
2 Seamus O'Connor 750 405 240 105
3 Oliver Koth-Kappus 420 150 200 70
4 Kyle Grenier 740 525 170 45
5 Justin Gordon 420 240 140 40
6 K.J. O'Connor 420 210 120 90
7 Lorne Bilinski 420 270 110 40
8 Graeme Orr 280 120 100 60
9 Nathan Robson 115 15 70 30
10 Joe Chwachka 150 75 60 15
11 Troy Waldron 165 75 60 30
12 Terryn Stenseth 105 30 60 15
13 Stefan Klopp 175 75 50 50
14 Dustin Marchischuk 60 15 40 5
15 Mitchell Detta 115 15 30 70
16 Bernie Koth-Kappus 90 15 30 45
17 Laird Bilinski 90 45 30 15
18 Shem Hanna 45 15 30 0
19 Andrew Watson 25 0 20 5
20 Robert Rogers 170 150 20 0
21 Ryan Bateman 55 30 20 5
22 James Hewlitt 25 0 20 5
23 Anthony Cowan 10 0 10 0
24 Patrick Strachan 25 0 10 15
25 Jerod Warren 15 0 10 5
26 Brandon Blair 30 15 10 5
27 Joern Hornhardt 90 30 10 50
28 Isaac Saban 10 0 10 0
29 Ryan Adshead 25 0 10 15
30 Simon Hilton 40 0 10 30
31 Ben de Wit 170 150 10 10
32 Brad Gibson 30 15 10 5
33 Noel Ballard 20 0 10 10
34 Joe Leonard 15 0 10 5
35 Andy Kieran 10 0 10 0
36 Kellan Nishida 35 15 10 10
37 Jesse Gimbel 30 15 10 5
38 Phil Chwachka 15 0 10 5
39 Mitch Hascarl 15 0 10 5
40 Forrest Harding 10 0 10 0
41 Dallas Sinclair 105 105 0 0
42 Karl Detta 5 0 0 5
43 Andrew Cruden 10 0 0 10
44 Tony Sivilay 5 0 0 5
45 Travis Rebman 5 0 0 5
46 Stewart Watson 15 15 0 0
47 Dustin Blair 30 30 0 0
48 Jared MacDonald 15 15 0 0
49 Dylan Stevens 30 30 0 0
50 Nathan Wiebe 10 0 0 10
51 Stevie Fergusson 5 0 0 5
52 Nathyn McInnes 5 0 0 5
53 Andrew Likness 15 15 0 0
54 Aaron Anderson 50 45 0 5
55 Jackson Hewer 5 0 0 5
56 Steve Weatherhead 5 0 0 5
57 Dorian Turner 15 15 0 0
58 Jeremy Roberts 20 15 0 5
59 Mitch Peterson 5 0 0 5
60 Jared Currie 5 0 0 5

Stats Year

Statistic Type

League