Name Total 1st (15) 2nd (10) 3rd (5)
1 Seamus O'Connor 795 435 250 110
2 Justin Gordon 440 255 140 45
3 K.J. O'Connor 525 285 140 100
4 Stefan Klopp 925 495 290 140
5 Lorne Bilinski 755 495 190 70
6 Pedro Santos 20 0 10 10
7 Lee Orr 1500 885 460 155
8 Oliver Koth-Kappus 935 330 450 155
9 Joern Hornhardt 160 60 30 70
10 Andrew Watson 25 0 20 5
11 Steve Weatherhead 35 0 30 5
12 Andrew George 15 0 0 15
13 Tony Sivilay 35 0 20 15
14 Bernie Koth-Kappus 150 15 60 75
15 Dallas Sinclair 110 105 0 5
16 Graeme Orr 285 120 100 65
17 Mitchell Detta 125 15 40 70
18 Dorian Turner 25 15 10 0
19 Jason Leung 45 15 20 10
20 Karl Detta 5 0 0 5
21 Andrew Cruden 10 0 0 10
22 Carter Barron 15 15 0 0
23 Duncan Mathieson 10 0 10 0
24 Derrick Feiertag 10 0 10 0
25 Jerod Warren 65 30 20 15
26 Doug Posnick 5 0 0 5
27 Kyle Grenier 850 600 200 50
28 Anthony Cowan 10 0 10 0
29 Patrick Strachan 25 0 10 15
30 Robert Rogers 170 150 20 0
31 Travis Rebman 5 0 0 5
32 Brandon Blair 30 15 10 5
33 Stewart Watson 15 15 0 0
34 Isaac Saban 10 0 10 0
35 Laird Bilinski 90 45 30 15
36 Ryan Adshead 25 0 10 15
37 Dustin Blair 30 30 0 0
38 Dustin Marchischuk 60 15 40 5
39 Simon Hilton 40 0 10 30
40 Joe Chwachka 150 75 60 15
41 Jared MacDonald 15 15 0 0
42 Dylan Stevens 30 30 0 0
43 Albert Ulanday 10 0 10 0
44 Ryan Disterheft 370 180 130 60
45 Brian Morrow 10 0 10 0
46 Griff Jones 50 15 10 25
47 Sam Lam 240 120 80 40
48 Scott Edison 20 15 0 5
49 Troy Waldron 165 75 60 30
50 Rob Hajdu 455 150 230 75
51 Pat Elischer 410 390 10 10
52 Ben de Wit 200 180 10 10
53 Tony Hajdu 300 135 100 65
54 Andrew Smart 775 585 160 30
55 Nathan Wiebe 10 0 0 10
56 Terryn Stenseth 105 30 60 15
57 Melvin Ong 20 0 20 0
58 Jordan Barlow 205 45 100 60
59 Eric Coutinho 140 15 80 45
60 Darrel Voser 235 120 90 25
61 Brad Gibson 40 15 20 5
62 Nathan Robson 115 15 70 30
63 Shem Hanna 45 15 30 0
64 Noel Ballard 25 0 10 15
65 Stevie Fergusson 5 0 0 5
66 Joe Leonard 15 0 10 5
67 Andy Kieran 10 0 10 0
68 Marcus Keighron 185 75 70 40
69 Thomas Slivinski 55 0 50 5
70 Gavin Gentles 5 0 0 5
71 Dominik Voser 15 0 10 5
72 Ryan Bateman 90 45 30 15
73 James Hewlitt 35 0 30 5
74 Vincent Garcia 15 15 0 0
75 Lars Raynard 10 0 10 0
76 Shaylin Trotman 5 0 0 5
77 Nick Jornitz 45 45 0 0
78 Zac Wethal 45 30 10 5
79 Andrew Likness 35 15 10 10
80 Kris James 15 15 0 0
81 Dylan Hascarl 15 15 0 0
82 Kellan Nishida 80 45 10 25
83 Ryan Struck 5 0 0 5
84 Jesse Cann 10 0 10 0
85 Laine Weighill 5 0 0 5
86 Ian Fraser 10 0 0 10
87 Jesse Easton 5 0 0 5
88 Damin Devlin 5 0 0 5
89 Colton Dachwitz 20 0 20 0
90 Kalum Stevens 5 0 0 5
91 Brett Zeleznik 5 0 0 5
92 Nathyn McInnes 10 0 0 10
93 Derek Wiggins 25 15 10 0
94 Riley Webb 20 15 0 5
95 Neil Spencer 35 15 10 10
96 Jesse Gimbel 30 15 10 5
97 Phil Chwachka 15 0 10 5
98 Mitch Hascarl 15 0 10 5
99 Liam Anderson-Young 10 0 10 0
100 Marcus Ribbi 10 0 10 0
101 Markus Lohuaru 5 0 0 5
102 Aaron Anderson 50 45 0 5
103 Jackson Hewer 5 0 0 5
104 Forrest Harding 10 0 10 0
105 Jeremy Roberts 20 15 0 5
106 Mitch Peterson 5 0 0 5
107 Jared Currie 5 0 0 5
108 Patrick Latham 5 0 0 5
109 Holden Grant 10 0 10 0
110 Jesse Rankin 5 0 0 5
111 John Chou 10 0 10 0

Stats Year

Statistic Type

League