Name Total 1st (15) 2nd (10) 3rd (5)
1 Ryan Bateman 35 15 20 0
2 Ryan Disterheft 25 15 10 0
3 Jesse Gimbel 15 15 0 0
4 Rob Hajdu 65 30 30 5
5 Tony Hajdu 10 0 0 10
6 Mitch Hascarl 15 0 10 5
7 Stefan Klopp 30 0 20 10
8 Oliver Koth-Kappus 45 15 30 0
9 Bernie Koth-Kappus 5 0 0 5
10 Sam Lam 5 0 0 5
11 Andrew Likness 25 15 10 0
12 Nathyn McInnes 5 0 0 5
13 Kellan Nishida 10 0 0 10
14 K.J. O'Connor 5 0 0 5
15 Seamus O'Connor 35 30 0 5
16 Andrew Smart 60 60 0 0
17 Neil Spencer 5 0 0 5
18 Terryn Stenseth 5 0 0 5
19 Darrel Voser 75 30 40 5

Stats Year

Statistic Type

League