Name Total 1st (15) 2nd (10) 3rd (5)
1 Jordan Barlow 25 0 10 15
2 Ryan Bateman 20 15 0 5
3 Eric Coutinho 60 0 40 20
4 Mitchell Detta 25 0 20 5
5 Ryan Disterheft 30 15 10 5
6 Vincent Garcia 15 15 0 0
7 Brad Gibson 25 0 20 5
8 Kyle Grenier 70 45 10 15
9 Rob Hajdu 135 45 80 10
10 Tony Hajdu 90 45 20 25
11 James Hewlitt 15 0 10 5
12 Griff Jones 5 0 0 5
13 Marcus Keighron 120 45 60 15
14 Stefan Klopp 35 15 10 10
15 Oliver Koth-Kappus 90 45 30 15
16 Sam Lam 5 0 0 5
17 K.J. O'Connor 40 30 10 0
18 Seamus O'Connor 25 15 10 0
19 Lee Orr 80 30 30 20
20 Graeme Orr 15 15 0 0
21 Lars Raynard 10 0 10 0
22 Andrew Smart 335 270 50 15
23 Terryn Stenseth 50 30 20 0
24 Dominik Voser 15 0 10 5
25 Darrel Voser 10 0 10 0

Stats Year

Statistic Type

League