Name Total 1st (15) 2nd (10) 3rd (5)
1 Tony Hajdu 90 45 20 25
2 Eric Coutinho 60 0 40 20
3 Lee Orr 80 30 30 20
4 Marcus Keighron 120 45 60 15
5 Jordan Barlow 25 0 10 15
6 Oliver Koth-Kappus 90 45 30 15
7 Andrew Smart 335 270 50 15
8 Kyle Grenier 70 45 10 15
9 Rob Hajdu 135 45 80 10
10 Stefan Klopp 35 15 10 10
11 Ryan Disterheft 30 15 10 5
12 Brad Gibson 25 0 20 5
13 Dominik Voser 15 0 10 5
14 Mitchell Detta 25 0 20 5
15 Ryan Bateman 20 15 0 5
16 Griff Jones 5 0 0 5
17 James Hewlitt 15 0 10 5
18 Sam Lam 5 0 0 5
19 Terryn Stenseth 50 30 20 0
20 K.J. O'Connor 40 30 10 0
21 Seamus O'Connor 25 15 10 0
22 Vincent Garcia 15 15 0 0
23 Darrel Voser 10 0 10 0
24 Graeme Orr 15 15 0 0
25 Lars Raynard 10 0 10 0

Stats Year

Statistic Type

League