Name Total 1st (15) 2nd (10) 3rd (5)
1 Rob Hajdu 135 45 80 10
2 Marcus Keighron 120 45 60 15
3 Andrew Smart 335 270 50 15
4 Eric Coutinho 60 0 40 20
5 Oliver Koth-Kappus 90 45 30 15
6 Lee Orr 80 30 30 20
7 Tony Hajdu 90 45 20 25
8 Brad Gibson 25 0 20 5
9 Terryn Stenseth 50 30 20 0
10 Mitchell Detta 25 0 20 5
11 Jordan Barlow 25 0 10 15
12 Ryan Disterheft 30 15 10 5
13 Stefan Klopp 35 15 10 10
14 Kyle Grenier 70 45 10 15
15 Dominik Voser 15 0 10 5
16 K.J. O'Connor 40 30 10 0
17 Seamus O'Connor 25 15 10 0
18 James Hewlitt 15 0 10 5
19 Darrel Voser 10 0 10 0
20 Lars Raynard 10 0 10 0
21 Ryan Bateman 20 15 0 5
22 Griff Jones 5 0 0 5
23 Vincent Garcia 15 15 0 0
24 Sam Lam 5 0 0 5
25 Graeme Orr 15 15 0 0

Stats Year

Statistic Type

League