Name Total 1st (15) 2nd (10) 3rd (5)
1 Terryn Stenseth 50 30 20 0
2 K.J. O'Connor 40 30 10 0
3 Seamus O'Connor 25 15 10 0
4 Vincent Garcia 15 15 0 0
5 Darrel Voser 10 0 10 0
6 Graeme Orr 15 15 0 0
7 Lars Raynard 10 0 10 0
8 Ryan Disterheft 30 15 10 5
9 Brad Gibson 25 0 20 5
10 Dominik Voser 15 0 10 5
11 Mitchell Detta 25 0 20 5
12 Ryan Bateman 20 15 0 5
13 Griff Jones 5 0 0 5
14 James Hewlitt 15 0 10 5
15 Sam Lam 5 0 0 5
16 Rob Hajdu 135 45 80 10
17 Stefan Klopp 35 15 10 10
18 Marcus Keighron 120 45 60 15
19 Jordan Barlow 25 0 10 15
20 Oliver Koth-Kappus 90 45 30 15
21 Andrew Smart 335 270 50 15
22 Kyle Grenier 70 45 10 15
23 Eric Coutinho 60 0 40 20
24 Lee Orr 80 30 30 20
25 Tony Hajdu 90 45 20 25

Stats Year

Statistic Type

League