Name Total 1st (15) 2nd (10) 3rd (5)
1 Tony Hajdu 90 45 20 25
2 Eric Coutinho 60 0 40 20
3 Marcus Keighron 120 45 60 15
4 Jordan Barlow 25 0 10 15
5 Oliver Koth-Kappus 90 45 30 15
6 Andrew Smart 310 255 40 15
7 Rob Hajdu 135 45 80 10
8 Stefan Klopp 35 15 10 10
9 Ryan Disterheft 30 15 10 5
10 Dominik Voser 15 0 10 5
11 Griff Jones 5 0 0 5
12 Sam Lam 5 0 0 5
13 Vincent Garcia 15 15 0 0
14 Darrel Voser 10 0 10 0
15 Lars Raynard 10 0 10 0

Stats Year

Statistic Type

League