Name Total 1st (15) 2nd (10) 3rd (5)
1 Joern Hornhardt 40 15 10 15
2 Andrew George 10 0 0 10
3 Bernie Koth-Kappus 20 0 10 10
4 Jason Leung 45 15 20 10
5 Pedro Santos 5 0 0 5
6 Lorne Bilinski 50 45 0 5
7 Tony Sivilay 15 0 10 5
8 Stefan Klopp 100 90 10 0
9 Steve Weatherhead 10 0 10 0
10 Seamus O'Connor 15 15 0 0
11 Dorian Turner 10 0 10 0
12 Oliver Koth-Kappus 15 15 0 0
13 Carter Barron 15 15 0 0
14 Duncan Mathieson 10 0 10 0
15 Derrick Feiertag 10 0 10 0

Stats Year

Statistic Type

League