Name Total 1st (15) 2nd (10) 3rd (5)
1 Jordan Barlow 25 0 10 15
2 Eric Coutinho 60 0 40 20
3 Ryan Disterheft 30 15 10 5
4 Vincent Garcia 15 15 0 0
5 Rob Hajdu 135 45 80 10
6 Tony Hajdu 90 45 20 25
7 Griff Jones 5 0 0 5
8 Marcus Keighron 120 45 60 15
9 Stefan Klopp 35 15 10 10
10 Oliver Koth-Kappus 90 45 30 15
11 Sam Lam 5 0 0 5
12 Lars Raynard 10 0 10 0
13 Andrew Smart 310 255 40 15
14 Dominik Voser 15 0 10 5
15 Darrel Voser 10 0 10 0

Stats Year

Statistic Type

League