Name Total 1st (15) 2nd (10) 3rd (5)
1 Dominik Voser 15 0 10 5
2 Darrel Voser 10 0 10 0
3 Terryn Stenseth 50 30 20 0
4 Andrew Smart 335 270 50 15
5 Lars Raynard 10 0 10 0
6 Lee Orr 80 30 30 20
7 Graeme Orr 15 15 0 0
8 K.J. O'Connor 40 30 10 0
9 Seamus O'Connor 25 15 10 0
10 Sam Lam 5 0 0 5
11 Oliver Koth-Kappus 90 45 30 15
12 Stefan Klopp 35 15 10 10
13 Marcus Keighron 120 45 60 15
14 Griff Jones 5 0 0 5
15 James Hewlitt 15 0 10 5
16 Rob Hajdu 135 45 80 10
17 Tony Hajdu 90 45 20 25
18 Kyle Grenier 70 45 10 15
19 Brad Gibson 25 0 20 5
20 Vincent Garcia 15 15 0 0
21 Ryan Disterheft 30 15 10 5
22 Mitchell Detta 25 0 20 5
23 Eric Coutinho 60 0 40 20
24 Ryan Bateman 20 15 0 5
25 Jordan Barlow 25 0 10 15

Stats Year

Statistic Type

League