Name Total 1st (15) 2nd (10) 3rd (5)
1 Andrew Smart 90 60 30 0
2 Ryan Disterheft 55 30 20 5
3 Sam Lam 45 30 10 5
4 Stefan Klopp 70 30 20 20
5 Rob Hajdu 80 30 40 10
6 Darrel Voser 65 30 30 5
7 Nick Jornitz 30 30 0 0
8 Tony Hajdu 30 15 10 5
9 Pat Elischer 15 15 0 0
10 Jordan Barlow 25 15 10 0
11 Griff Jones 25 15 10 0
12 Shaylin Trotman 5 0 0 5
13 Oliver Koth-Kappus 55 0 40 15
14 Bernie Koth-Kappus 5 0 0 5
15 Ian Fraser 10 0 0 10
16 Jesse Easton 5 0 0 5
17 Derek Wiggins 10 0 10 0

Stats Year

Statistic Type

League