Name Total 1st (15) 2nd (10) 3rd (5)
1 Jordan Barlow 40 0 40 0
2 Eric Coutinho 5 0 0 5
3 Ryan Disterheft 45 15 20 10
4 Rob Hajdu 70 15 30 25
5 Tony Hajdu 30 0 20 10
6 Griff Jones 5 0 0 5
7 Nick Jornitz 15 15 0 0
8 Stefan Klopp 45 30 10 5
9 Oliver Koth-Kappus 25 0 20 5
10 Sam Lam 20 15 0 5
11 Seamus O'Connor 15 15 0 0
12 Lee Orr 5 0 0 5
13 Andrew Smart 125 105 20 0
14 Neil Spencer 5 0 0 5
15 Darrel Voser 5 0 0 5
16 Riley Webb 20 15 0 5

Stats Year

Statistic Type

League