Name RK RT Prev RK Prev RT RK +/- RT +/-
Lorne Bilinski 1 115.0197 1 115.0197 0 0.0000
K.J. O'Connor 2 103.1222 2 103.1222 0 0.0000
Scott Edison 3 97.4655 3 97.4655 0 0.0000
Kyle Grenier 4 96.1056 4 96.1056 0 0.0000
Rob Hajdu 5 95.3977 8 82.7370 3 12.6607
Stefan Klopp 6 95.0268 5 94.1038 -1 0.9230
Oliver Koth-Kappus 7 87.8231 7 88.2123 0 -0.3892
Lee Orr 8 85.4514 6 90.8211 -2 -5.3697
Troy Waldron 9 78.2546 9 78.2546 0 0.0000
Sam Lam 10 74.4876 10 74.4876 0 0.0000
Ryan Disterheft 11 73.0213 11 74.2585 0 -1.2372
Griff Jones 12 68.4709 12 68.4709 0 0.0000
Steve Weatherhead 13 61.3860 22 17.2915 9 44.0945
Mitchell Detta 14 60.7241 13 57.3316 -1 3.3925
Pat Elischer 15 57.7500 0 0 0 57.7500
Brian Morrow 16 52.7915 14 52.7915 -2 0.0000
Joern Hornhardt 17 50.8514 15 50.8514 -2 0.0000
Andrew Watson 18 48.6111 16 46.2689 -2 2.3422
Jordan Downey 19 39.6044 17 39.6044 -2 0.0000
Shaylin Trotman 20 31.5556 19 31.5556 -1 0.0000
Andrew George 21 30.0632 20 30.0632 -1 0.0000
Bernie Koth-Kappus 22 29.0077 18 34.5538 -4 -5.5461
Nick Reitmeier 23 23.3333 21 23.3333 -2 0.0000
Albert Ulanday 24 15.2856 23 15.2856 -1 0.0000
Mat Buick 25 7.1667 24 7.1667 -1 0.0000
Jamil Mithwani 26 2.9412 0 0 0 2.9412
Name RK RT Prev RK Prev RT RK +/- RT +/-
Terryn Stenseth 1 0.8369 1 0.8369 0 0.0000
Bron Mach 2 0.8309 2 0.8309 0 0.0000
Nathan Robson 3 0.8103 3 0.8103 0 0.0000
Lorne Bilinski 4 0.8012 5 0.7905 1 0.0107
Shem Hanna 5 0.7995 4 0.7995 -1 0.0000
Joern Hornhardt 6 0.7664 7 0.7588 1 0.0076
Scott Edison 7 0.7655 6 0.7655 -1 0.0000
Joe Leonard 8 0.7373 8 0.7373 0 0.0000
Steve Cain 9 0.6500 9 0.6500 0 0.0000

Archives