Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 118.5975 1 118.5975 0 0.0000
K.J. O'Connor 2 98.5375 3 98.5375 1 0.0000
Tony Hajdu 3 97.4858 7 74.0190 4 23.4668
Ben de Wit 4 96.9670 5 94.2029 1 2.7641
Lee Orr 5 96.1640 4 96.4378 -1 -0.2738
Kyle Grenier 6 94.8901 2 104.4208 -4 -9.5307
Andrew Smart 7 91.3940 19 40.8940 12 50.5000
Stefan Klopp 8 88.9936 6 81.5774 -2 7.4162
Mitchell Detta 9 67.2387 10 67.6099 1 -0.3712
Justin Gordon 10 66.1130 11 66.1130 1 0.0000
Oliver Koth-Kappus 11 59.4639 12 65.0130 1 -5.5491
Lorne Bilinski 12 58.0551 8 71.2288 -4 -13.1737
Rob Hajdu 13 56.2583 14 54.9800 1 1.2783
Ryan Disterheft 14 47.6959 13 55.7071 -1 -8.0112
Shem Hanna 15 46.7952 15 50.7264 0 -3.9312
Joern Hornhardt 16 46.0000 0 0 0 46.0000
Steve Weatherhead 17 44.8000 16 44.8000 -1 0.0000
Mitch Zorn 18 42.9960 17 42.9960 -1 0.0000
Griff Jones 19 41.8000 18 41.8000 -1 0.0000
Bernie Koth-Kappus 20 40.5839 23 33.6274 3 6.9565
Terryn Stenseth 21 39.2500 20 39.2500 -1 0.0000
Jordan Downey 22 36.2323 21 37.3485 -1 -1.1162
Dane Olsen 23 35.3731 22 35.3731 -1 0.0000
Troy Waldron 24 32.5345 9 70.5345 -15 -38.0000
Nathan Wiebe 25 29.8750 0 0 0 29.8750
Sam Lam 26 27.6500 24 27.6500 -2 0.0000
Andrew Watson 27 18.8570 26 18.8570 -1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Dominik Voser 1 0.8800 1 0.8800 0 0.0000
Troy Waldron 2 0.8436 15 0.4300 13 0.4136
Terryn Stenseth 3 0.8400 2 0.8400 -1 0.0000
Bron Mach 4 0.8180 9 0.7896 5 0.0284
Shem Hanna 5 0.8157 3 0.8157 -2 0.0000
Nathan Robson 6 0.8144 4 0.8144 -2 0.0000
Kyle Grenier 7 0.8143 5 0.8143 -2 0.0000
Laird Bilinski 8 0.7983 7 0.7983 -1 0.0000
Lyle Detta 9 0.7924 8 0.7915 -1 0.0009
Joe Leonard 10 0.7773 10 0.7773 0 0.0000
Joern Hornhardt 11 0.7725 11 0.7743 0 -0.0018
Lorne Bilinski 12 0.7679 6 0.8015 -6 -0.0336
Scott Edison 13 0.6800 13 0.6800 0 0.0000
K.J. O'Connor 14 0.6700 12 0.7688 -2 -0.0988
Justin Gordon 15 0.6300 14 0.6300 -1 0.0000
Dane Olsen 16 0.4100 16 0.4100 0 0.0000
Mitch Zorn 17 0.1500 18 0.1500 1 0.0000

Archives