Name RK RT Prev RK Prev RT RK +/- RT +/-
Seamus O'Connor 1 124.2857 1 124.2857 0 0.0000
Kellan Nishida 2 113.8571 2 113.8571 0 0.0000
Andrew Smart 3 113.1623 3 113.0592 0 0.1031
Lee Orr 4 109.8119 4 109.8119 0 0.0000
Ryan Disterheft 5 95.6800 6 85.0589 1 10.6211
Stefan Klopp 6 88.0833 5 89.6458 -1 -1.5625
Oliver Koth-Kappus 7 86.4316 8 84.1835 1 2.2481
Jordan Barlow 8 84.6548 7 84.6548 -1 0.0000
Rob Hajdu 9 83.1359 10 80.8271 1 2.3088
Graeme Orr 10 81.7125 9 81.7125 -1 0.0000
Tony Hajdu 11 71.9000 11 80.5000 0 -8.6000
Darrel Voser 12 67.1541 12 67.1541 0 0.0000
James Hewlitt 13 64.1361 13 64.1361 0 0.0000
Nick Jornitz 14 63.3750 14 63.3750 0 0.0000
K.J. O'Connor 15 61.5000 15 61.5000 0 0.0000
Riley Webb 16 47.3487 16 47.3487 0 0.0000
Kyle Grenier 17 47.0952 17 47.0952 0 0.0000
Andrew Likness 18 47.0952 18 47.0952 0 0.0000
Griff Jones 19 45.9868 19 45.9868 0 0.0000
Jesse Gimbel 20 39.1810 20 39.1810 0 0.0000
Bernie Koth-Kappus 21 25.0653 21 30.6300 0 -5.5647
Mark Harper 22 12.9048 25 12.9048 3 0.0000
Ian Bock 23 10.0000 23 18.5000 0 -8.5000
Kimberly McPhee Cain 24 8.3333 26 8.3333 2 0.0000
Andrew Watson 25 8.3333 27 8.3333 2 0.0000
Cory Bellhouse 26 7.6429 28 7.6429 2 0.0000
Terryn Stenseth 27 2.8881 30 2.8881 3 0.0000
Colby Olsen 28 0.0000 31 0.0000 3 0.0000
Kyle Jones 29 0.0000 32 0.0000 3 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Dominik Voser 1 0.8227 2 0.8127 1 0.0100
Bron Mach 2 0.8225 1 0.8225 -1 0.0000
Lee Orr 3 0.8093 3 0.8093 0 0.0000
Ryan Bateman 4 0.7914 4 0.7914 0 0.0000
Sam Lam 5 0.7778 5 0.7395 0 0.0383
Justin Gordon 6 0.4300 7 0.4300 1 0.0000
Seamus O'Connor 7 0.4148 8 0.4148 1 0.0000
Chris Jackins 8 0.4050 9 0.4050 1 0.0000
Terryn Stenseth 9 0.3300 10 0.3300 1 0.0000
Rob Hajdu 10 0.1950 11 0.1950 1 0.0000
Stuart Bell 11 0.1900 6 0.6493 -5 -0.4593
Cory Bellhouse 12 0.1450 12 0.1450 0 0.0000
Kyle Jones 13 0.0750 14 0.0750 1 0.0000

Archives