Name Total 1st (15) 2nd (10) 3rd (5)
1 Jordan Barlow 40 0 40 0
2 Tony Hajdu 30 0 20 10
3 James Hewlitt 10 0 10 0
4 Oliver Koth-Kappus 45 0 30 15
5 Eric Coutinho 5 0 0 5
6 Darrel Voser 5 0 0 5
7 Neil Spencer 5 0 0 5
8 Jesse Gimbel 5 0 0 5
9 Graeme Orr 10 0 10 0
10 Griff Jones 5 0 0 5
11 Ryan Disterheft 45 15 20 10
12 Riley Webb 20 15 0 5
13 Rob Hajdu 70 15 30 25
14 Sam Lam 20 15 0 5
15 K.J. O'Connor 15 15 0 0
16 Kellan Nishida 25 15 10 0
17 Lee Orr 30 15 10 5
18 Nick Jornitz 15 15 0 0
19 Stefan Klopp 45 30 10 5
20 Seamus O'Connor 75 75 0 0
21 Andrew Smart 125 105 20 0

Stats Year

Statistic Type

League