Name Total 1st (15) 2nd (10) 3rd (5)
1 Stefan Klopp 30 0 20 10
2 Neil Spencer 5 0 0 5
3 Sam Lam 5 0 0 5
4 Tony Hajdu 10 0 0 10
5 K.J. O'Connor 5 0 0 5
6 Mitch Hascarl 15 0 10 5
7 Kellan Nishida 10 0 0 10
8 Nathyn McInnes 5 0 0 5
9 Terryn Stenseth 5 0 0 5
10 Bernie Koth-Kappus 5 0 0 5
11 Oliver Koth-Kappus 45 15 30 0
12 Jesse Gimbel 15 15 0 0
13 Ryan Bateman 35 15 20 0
14 Ryan Disterheft 25 15 10 0
15 Andrew Likness 25 15 10 0
16 Rob Hajdu 65 30 30 5
17 Darrel Voser 75 30 40 5
18 Seamus O'Connor 35 30 0 5
19 Andrew Smart 60 60 0 0

Stats Year

Statistic Type

League