Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Pat Elischer 86 86 177 130 307 2.06 1.51 3.57 7.09 610 29.02
2 Oliver Koth-Kappus 160 154 122 157 279 0.79 1.01 1.81 3.60 554 22.02
3 Stefan Klopp 116 116 129 106 235 1.11 0.91 2.03 5.88 682 18.91
4 Lorne Bilinski 140 86 121 102 223 1.41 0.99 2.40 5.08 437 27.69
5 Ryan Disterheft 125 125 106 84 190 0.85 0.67 1.52 4.07 509 20.83
6 Bernie Koth-Kappus 176 176 73 96 169 0.41 0.55 0.96 2.24 394 18.53
7 Tony Hajdu 85 82 87 72 159 1.06 0.88 1.94 4.59 376 23.14
8 Rob Hajdu 79 79 75 63 138 0.95 0.80 1.75 5.23 413 18.16
9 Andrew Smart 52 52 57 62 119 1.10 1.19 2.29 7.40 385 14.81
10 Jordan Barlow 61 61 53 56 109 0.87 0.92 1.79 2.49 152 34.87
11 Joern Hornhardt 122 59 33 58 91 0.56 0.85 1.41 3.25 192 17.19
12 Sam Lam 49 49 51 31 82 1.04 0.63 1.67 5.31 260 19.62
13 Jordan Downey 93 93 48 33 81 0.52 0.35 0.87 2.74 255 18.82
14 Eric Coutinho 48 48 41 29 70 0.85 0.60 1.46 3.73 179 22.91
15 Scott Edison 42 18 26 18 44 1.44 0.89 2.33 5.83 105 24.76
16 Melvin Ong 25 25 21 22 43 0.84 0.88 1.72 4.04 101 20.79
17 Steve Weatherhead 12 12 13 15 28 1.08 1.25 2.33 7.08 85 15.29
18 Lee Orr 11 11 17 9 26 1.55 0.82 2.36 6.09 67 25.37
19 Bron Mach 138 0 0 23 23 0.00 0.00 0.00 0.00 0 0.00
20 Ben de Wit 12 12 15 6 21 1.25 0.50 1.75 5.17 62 24.19
21 Darrel Voser 21 21 11 8 19 0.52 0.38 0.90 3.10 65 16.92
22 Jason Leung 12 12 7 10 17 0.58 0.83 1.42 2.83 34 20.59
23 Griff Jones 6 6 4 9 13 0.67 1.50 2.17 4.67 28 14.29
24 Andrew George 12 9 5 5 10 0.56 0.56 1.11 2.00 18 27.78
25 Shaylin Trotman 16 12 3 6 9 0.25 0.50 0.75 4.00 48 6.25
26 Ondrej Par 17 17 3 6 9 0.18 0.35 0.53 2.53 43 6.98
27 Dominik Voser 69 0 0 5 5 0.00 0.00 0.00 0.00 0 0.00
28 Albert Ulanday 3 3 3 1 4 1.00 0.33 1.33 8.67 26 11.54
29 Marcus Aurelius 1 1 4 0 4 4.00 0.00 4.00 9.00 9 44.44
30 Jason Edward Shaw 4 4 1 2 3 0.25 0.50 0.75 2.00 8 12.50
31 Jamil Mithwani 3 3 1 0 1 0.33 0.00 0.33 6.67 20 5.00
32 Brendan Langley 3 3 0 1 1 0.00 0.33 0.33 1.67 5 0.00
33 Ken Hyu 2 2 0 1 1 0.00 0.50 0.50 1.00 2 0.00
34 Chung Chiu 4 4 0 1 1 0.00 0.25 0.25 1.50 6 0.00
35 Sebastian Wearmouth 3 3 0 0 0 0.00 0.00 0.00 1.67 5 0.00
36 Paul Irrelevante 1 1 0 0 0 0.00 0.00 0.00 1.00 1 0.00

Stats Year

Statistic Type

League