Name Total 1st (15) 2nd (10) 3rd (5)
1 Stevie Fergusson 5 0 0 5
2 Patrick Strachan 5 0 0 5
3 Mitchell Detta 10 0 0 10
4 Shem Hanna 10 0 10 0
5 Andy Kieran 10 0 10 0
6 Noel Ballard 15 0 10 5
7 Joe Leonard 15 0 10 5
8 Bernie Koth-Kappus 15 0 10 5
9 Terryn Stenseth 30 0 30 0
10 Troy Waldron 40 30 0 10
11 Justin Gordon 45 30 10 5
12 K.J. O'Connor 50 30 0 20
13 Oliver Koth-Kappus 50 15 30 5
14 Graeme Orr 80 30 30 20
15 Nathan Robson 95 15 60 20
16 Seamus O'Connor 100 60 30 10
17 Lee Orr 340 180 110 50
18 Kyle Grenier 385 315 60 10

Stats Year

Statistic Type

League