Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Bron Mach 12 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
2 Laird Bilinski 13 0 0 4 4 0.00 0.00 0.00 0.00 0 0.00
3 Taylor Reitmeier 5 0 0 2 2 0.00 0.00 0.00 0.00 0 0.00
4 Ryan MacDonald (1978) 2 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
5 Alex Elischer 9 0 0 2 2 0.00 0.00 0.00 0.00 0 0.00
6 Vincent Garcia 1 1 0 1 1 0.00 1.00 1.00 5.00 5 0.00
7 Noel Ballard 2 2 2 5 7 1.00 2.50 3.50 3.50 7 28.57
8 Dominik Voser 23 6 2 4 6 0.33 0.33 0.67 1.67 10 20.00
9 Jordan Barlow 6 6 1 4 5 0.17 0.67 0.83 1.67 10 10.00
10 Joe Chwachka 7 7 4 3 7 0.57 0.43 1.00 1.86 13 30.77
11 Jordan Downey 14 14 2 2 4 0.14 0.14 0.29 1.00 14 14.29
12 Ryan Disterheft 9 9 1 7 8 0.11 0.78 0.89 1.89 17 5.88
13 Joe Leonard 5 5 3 9 12 0.60 1.80 2.40 4.00 20 15.00
14 Colby Olsen 18 18 5 7 12 0.28 0.39 0.67 1.39 25 20.00
15 Nathan Robson 16 15 3 10 13 0.20 0.60 0.80 1.67 25 12.00
16 Mitchell Detta 5 5 3 3 6 0.60 0.60 1.20 5.00 25 12.00
17 Eric Coutinho 14 14 2 8 10 0.14 0.57 0.71 1.93 27 7.41
18 Marcus Keighron 9 9 9 5 14 1.00 0.56 1.56 3.22 29 31.03
19 Joern Hornhardt 13 13 2 3 5 0.15 0.23 0.38 2.46 32 6.25
20 Shem Hanna 16 13 6 5 11 0.46 0.38 0.85 2.54 33 18.18
21 Andrew Watson 13 13 3 4 7 0.23 0.31 0.54 2.62 34 8.82
22 Tony Sivilay 13 13 4 6 10 0.31 0.46 0.77 3.23 42 9.52
23 Andy Kieran 16 16 5 9 14 0.31 0.56 0.88 2.81 45 11.11
24 Stefan Klopp 17 17 8 12 20 0.47 0.71 1.18 3.18 54 14.81
25 Bernie Koth-Kappus 32 32 12 9 21 0.38 0.28 0.66 1.75 56 21.43
26 Ben de Wit 9 9 6 16 22 0.67 1.78 2.44 7.00 63 9.52
27 Tony Hajdu 19 19 10 16 26 0.53 0.84 1.37 3.47 66 15.15
28 Rob Hajdu 22 22 4 17 21 0.18 0.77 0.95 3.05 67 5.97
29 Lorne Bilinski 17 17 9 9 18 0.53 0.53 1.06 4.00 68 13.24
30 Seamus O'Connor 32 17 9 28 37 0.53 1.18 1.71 4.00 68 13.24
31 Oliver Koth-Kappus 32 32 9 25 34 0.28 0.78 1.06 2.59 83 10.84
32 Sam Lam 25 25 16 7 23 0.64 0.28 0.92 3.52 88 18.18
33 Kyle Grenier 16 16 19 17 36 1.19 1.06 2.25 5.56 89 21.35
34 Pat Elischer 14 14 27 16 43 1.93 1.14 3.07 6.50 91 29.67
35 K.J. O'Connor 20 19 18 11 29 0.95 0.58 1.53 5.37 102 17.65
36 Justin Gordon 21 21 24 12 36 1.14 0.57 1.71 5.33 112 21.43
37 Lee Orr 33 33 31 33 64 0.94 1.00 1.94 5.03 166 18.67
38 Graeme Orr 33 33 26 22 48 0.79 0.67 1.45 5.33 176 14.77

Stats Year

Statistic Type

League