Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Stuart Bell 3 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
2 Jordan Downey 5 5 1 1 2 0.20 0.20 0.40 4.20 21 4.76
3 Ryan Leonard 2 2 2 3 5 1.00 1.50 2.50 3.50 7 28.57
4 Lorne Bilinski 3 3 2 3 5 0.67 1.00 1.67 5.33 16 12.50
5 Bron Mach 31 0 0 6 6 0.00 0.00 0.00 0.00 0 0.00
6 Lars Raynard 6 6 5 4 9 0.83 0.67 1.50 4.50 27 18.52
7 Marcus Keighron 5 5 5 4 9 1.00 0.80 1.80 4.60 23 21.74
8 Jamil Mithwani 7 7 6 3 9 0.86 0.43 1.29 3.86 27 22.22
9 Jesse Easton 4 4 5 4 9 1.25 1.00 2.25 11.75 47 10.64
10 Stewart Burnett 6 6 7 3 10 1.17 0.50 1.67 5.50 33 21.21
11 Shaylin Trotman 13 13 6 13 19 0.46 1.00 1.46 4.15 54 11.11
12 Derek Wiggins 11 11 9 11 20 0.82 1.00 1.82 5.73 63 14.29
13 Pat Elischer 5 5 16 6 22 3.20 1.20 4.40 9.80 49 32.65
14 Stuart Hall 57 6 6 18 24 1.00 1.50 2.50 6.00 36 16.67
15 Eric Coutinho 16 16 13 12 25 0.81 0.75 1.56 4.69 75 17.33
16 Ian Fraser 15 15 13 13 26 0.87 0.87 1.73 6.80 102 12.75
17 Griff Jones 13 13 13 13 26 1.00 1.00 2.00 5.62 73 17.81
18 Dominik Voser 80 15 8 20 28 0.53 0.93 1.47 3.80 57 14.04
19 Sam Lam 54 18 18 37 55 1.00 1.67 2.67 6.33 114 15.79
20 Nick Jornitz 20 20 37 19 56 1.85 0.95 2.80 6.95 139 26.62
21 Tony Hajdu 22 22 23 39 62 1.05 1.77 2.82 6.00 132 17.42
22 Jordan Barlow 37 37 25 37 62 0.68 1.00 1.68 3.46 128 19.53
23 Bernie Koth-Kappus 90 90 32 53 85 0.36 0.59 0.94 2.23 201 15.92
24 Darrel Voser 56 56 71 57 128 1.27 1.02 2.29 6.46 362 19.61
25 Andrew Smart 47 47 47 83 130 1.00 1.77 2.77 6.89 324 14.51
26 Rob Hajdu 50 50 70 68 138 1.40 1.36 2.76 7.34 367 19.07
27 Ryan Disterheft 58 58 73 70 143 1.26 1.21 2.47 7.41 430 16.98
28 Oliver Koth-Kappus 70 70 68 86 154 0.97 1.23 2.20 4.41 309 22.01
29 Stefan Klopp 85 85 108 96 204 1.27 1.13 2.40 5.75 489 22.09

Stats Year

Statistic Type

League