Name RK RT Prev RK Prev RT RK +/- RT +/-
Andrew Smart 1 119.4242 1 119.8205 0 -0.3963
Sam Lam 2 103.1154 2 103.1154 0 0.0000
Stefan Klopp 3 98.4605 7 81.6600 4 16.8005
Tony Hajdu 4 88.2971 4 88.2971 0 0.0000
Rob Hajdu 5 87.6253 5 84.5648 0 3.0605
Oliver Koth-Kappus 6 83.3557 6 82.0000 0 1.3557
Jordan Barlow 7 83.0885 3 90.4557 -4 -7.3672
Ryan Disterheft 8 74.5109 8 76.2423 0 -1.7314
Eric Coutinho 9 68.3750 9 68.3750 0 0.0000
Riley Webb 10 66.0000 10 66.0000 0 0.0000
Dominik Voser 11 64.8680 11 64.8680 0 0.0000
Darrel Voser 12 64.2003 12 60.0862 0 4.1141
K.J. O'Connor 13 61.5000 0 0 0 61.5000
Kellan Nishida 14 53.8571 0 0 0 53.8571
James Hewlitt 15 51.1964 20 21.1250 5 30.0714
Markus Lohuaru 16 44.3333 13 44.3333 -3 0.0000
Graeme Orr 17 40.7142 0 0 0 40.7142
Lee Orr 18 40.7142 0 0 0 40.7142
Ian Bock 19 39.4521 14 39.4521 -5 0.0000
Bernie Koth-Kappus 20 34.8154 15 31.7358 -5 3.0796
Scott Edison 21 28.5000 16 28.5000 -5 0.0000
Neil Spencer 22 27.8750 17 27.8750 -5 0.0000
Seamus O'Connor 23 26.3750 18 26.3750 -5 0.0000
Ian Fraser 24 22.4138 19 22.4138 -5 0.0000
Melvin Ong 25 19.7308 22 19.7308 -3 0.0000
Griff Jones 26 16.9806 23 16.9806 -3 0.0000
Mark Harper 27 12.9048 0 0 0 12.9048
Bron Mach 28 12.5000 24 12.5000 -4 0.0000
Johanna Goodyear 29 7.7949 25 7.7949 -4 0.0000
Colby Olsen 30 0.0000 0 0 0 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Bron Mach 1 0.8694 1 0.8694 0 0.0000
Dominik Voser 2 0.8444 2 0.8450 0 -0.0006
Sam Lam 3 0.8309 3 0.8309 0 0.0000
Justin Gordon 4 0.8208 4 0.8208 0 0.0000
Stuart Hall 5 0.7978 5 0.7978 0 0.0000
Stuart Bell 6 0.6493 8 0.2450 2 0.4043
Seamus O'Connor 7 0.4148 0 0 0 0.4148
Ryan Bateman 8 0.2450 0 0 0 0.2450
Cory Bellhouse 9 0.1450 0 0 0 0.1450

Archives