Name RK RT Prev RK Prev RT RK +/- RT +/-
Andrew Smart 1 117.6000 1 119.4242 0 -1.8242
Kellan Nishida 2 113.8571 14 53.8571 12 60.0000
Sam Lam 3 103.1154 2 103.1154 -1 0.0000
Lee Orr 4 100.7143 18 40.7142 14 60.0001
Stefan Klopp 5 98.4605 3 98.4605 -2 0.0000
Tony Hajdu 6 88.2971 4 88.2971 -2 0.0000
Seamus O'Connor 7 86.3750 23 26.3750 16 60.0000
Jordan Barlow 8 84.9872 7 83.0885 -1 1.8987
Rob Hajdu 9 82.2985 5 87.6253 -4 -5.3268
Oliver Koth-Kappus 10 78.9630 6 83.3557 -4 -4.3927
Ryan Disterheft 11 71.7797 8 74.5109 -3 -2.7312
Eric Coutinho 12 68.3750 9 68.3750 -3 0.0000
James Hewlitt 13 65.1480 15 51.1964 2 13.9516
Dominik Voser 14 64.8680 11 64.8680 -3 0.0000
Darrel Voser 15 64.2003 12 64.2003 -3 0.0000
K.J. O'Connor 16 61.5000 13 61.5000 -3 0.0000
Kyle Grenier 17 47.0952 0 0 0 47.0952
Andrew Likness 18 47.0952 0 0 0 47.0952
Graeme Orr 19 40.7142 17 40.7142 -2 0.0000
Ian Bock 20 39.4521 19 39.4521 -1 0.0000
Bernie Koth-Kappus 21 37.1858 20 34.8154 -1 2.3704
Neil Spencer 22 27.8750 22 27.8750 0 0.0000
Ian Fraser 23 22.4138 24 22.4138 1 0.0000
Markus Lohuaru 24 20.5000 16 44.3333 -8 -23.8333
Melvin Ong 25 19.7308 25 19.7308 0 0.0000
Mark Harper 26 12.9048 27 12.9048 1 0.0000
Bron Mach 27 12.5000 28 12.5000 1 0.0000
Johanna Goodyear 28 7.7949 29 7.7949 1 0.0000
Cory Bellhouse 29 7.6429 0 0 0 7.6429
Griff Jones 30 3.1316 26 16.9806 -4 -13.8490
Terryn Stenseth 31 2.8881 0 0 0 2.8881
Colby Olsen 32 0.0000 30 0.0000 -2 0.0000
Kyle Jones 33 0.0000 0 0 0 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Bron Mach 1 0.8694 1 0.8694 0 0.0000
Dominik Voser 2 0.8404 2 0.8444 0 -0.0040
Sam Lam 3 0.8297 3 0.8309 0 -0.0012
Justin Gordon 4 0.8208 4 0.8208 0 0.0000
Stuart Hall 5 0.7978 5 0.7978 0 0.0000
Ryan Bateman 6 0.7914 8 0.2450 2 0.5464
Stuart Bell 7 0.6493 6 0.6493 -1 0.0000
Seamus O'Connor 8 0.4148 7 0.4148 -1 0.0000
Terryn Stenseth 9 0.3300 0 0 0 0.3300
Cory Bellhouse 10 0.1450 9 0.1450 -1 0.0000
Kyle Jones 11 0.0750 0 0 0 0.0750

Archives