Name RK RT Prev RK Prev RT RK +/- RT +/-
Andrew Smart 1 115.7500 3 113.0417 2 2.7083
Seamus O'Connor 2 114.7500 1 114.7500 -1 0.0000
Kellan Nishida 3 113.8571 2 113.8571 -1 0.0000
Lee Orr 4 100.7143 4 100.7143 0 0.0000
Jordan Barlow 5 88.3214 6 84.9872 1 3.3342
Tony Hajdu 6 79.2228 10 79.0471 4 0.1757
Oliver Koth-Kappus 7 79.1973 5 85.7730 -2 -6.5757
Ryan Disterheft 8 77.5202 7 80.2297 -1 -2.7095
Rob Hajdu 9 77.0205 8 80.1983 -1 -3.1778
Stefan Klopp 10 76.4803 9 79.3904 -1 -2.9101
Graeme Orr 11 70.0846 11 70.0846 0 0.0000
Darrel Voser 12 67.7837 13 67.8005 1 -0.0168
Dominik Voser 13 64.8680 14 64.8680 1 0.0000
K.J. O'Connor 14 61.5000 15 61.5000 1 0.0000
James Hewlitt 15 59.8701 16 59.8701 1 0.0000
Andrew Likness 16 47.0952 18 47.0952 2 0.0000
Kyle Grenier 17 47.0952 17 47.0952 0 0.0000
Sam Lam 18 40.6154 19 40.6154 1 0.0000
Jesse Gimbel 19 39.1810 21 39.1810 2 0.0000
Bernie Koth-Kappus 20 36.0942 22 37.8869 2 -1.7927
Ian Bock 21 35.8701 20 39.4521 -1 -3.5820
Eric Coutinho 22 33.0000 12 68.3750 -10 -35.3750
Neil Spencer 23 27.8750 23 27.8750 0 0.0000
Ian Fraser 24 22.4138 24 22.4138 0 0.0000
Melvin Ong 25 19.7308 25 19.7308 0 0.0000
Mark Harper 26 12.9048 26 12.9048 0 0.0000
Johanna Goodyear 27 7.7949 28 7.7949 1 0.0000
Cory Bellhouse 28 7.6429 29 7.6429 1 0.0000
Griff Jones 29 3.1316 30 3.1316 1 0.0000
Terryn Stenseth 30 2.8881 31 2.8881 1 0.0000
Colby Olsen 31 0.0000 32 0.0000 1 0.0000
Kyle Jones 32 0.0000 33 0.0000 1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Bron Mach 1 0.8694 1 0.8694 0 0.0000
Sam Lam 2 0.8297 3 0.8297 1 0.0000
Lee Orr 3 0.8093 4 0.8093 1 0.0000
Dominik Voser 4 0.8091 2 0.8406 -2 -0.0315
Stuart Hall 5 0.7919 5 0.7919 0 0.0000
Ryan Bateman 6 0.7914 6 0.7914 0 0.0000
Stuart Bell 7 0.6493 7 0.6493 0 0.0000
Justin Gordon 8 0.4223 8 0.4223 0 0.0000
Seamus O'Connor 9 0.4148 9 0.4148 0 0.0000
Terryn Stenseth 10 0.3300 10 0.3300 0 0.0000
Rob Hajdu 11 0.1950 11 0.1950 0 0.0000
Cory Bellhouse 12 0.1450 12 0.1450 0 0.0000
Kyle Jones 13 0.0750 13 0.0750 0 0.0000

Archives