Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Ryan Lythgoe 6 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
2 Laird Bilinski 26 0 0 12 12 0.00 0.00 0.00 0.00 0 0.00
3 Lyle Detta 56 0 0 12 12 0.00 0.00 0.00 0.00 0 0.00
4 Taylor Reitmeier 4 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
5 Mike de Boer 1 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
6 Brandon Blair 8 0 0 2 2 0.00 0.00 0.00 0.00 0 0.00
7 Alan Orr 4 0 0 2 2 0.00 0.00 0.00 0.00 0 0.00
8 Frank Courage 7 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
9 Luke Williams 8 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
10 Tyler Halldorson 10 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
11 Crystal Townsend 5 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
12 Bernie Koth-Kappus 8 8 1 3 4 0.12 0.38 0.50 2.50 20 5.00
13 Dylan Stevens 6 6 1 4 5 0.17 0.67 0.83 3.33 20 5.00
14 Colby Olsen 3 3 1 2 3 0.33 0.67 1.00 4.67 14 7.14
15 Oliver Koth-Kappus 62 62 25 76 101 0.40 1.23 1.63 3.37 209 11.96
16 Mitch Zorn 13 11 5 14 19 0.45 1.18 1.64 5.73 63 7.94
17 Luke Krbyla 4 4 2 7 9 0.50 1.75 2.25 5.50 22 9.09
18 Dane Olsen 24 20 12 10 22 0.60 0.50 1.10 4.15 83 14.46
19 Scott Britton 6 6 4 3 7 0.67 0.50 1.17 2.17 13 30.77
20 Shem Hanna 173 70 48 127 175 0.69 1.14 1.83 5.83 408 11.76
21 Jesse Martin 27 25 18 29 47 0.72 1.16 1.88 4.28 107 16.82
22 Nathan Robson 102 63 46 72 118 0.73 0.90 1.63 4.41 278 16.55
23 Brad Gibson 37 36 28 47 75 0.78 1.31 2.08 5.00 180 15.56
24 Nick Reitmeier 8 8 7 7 14 0.88 0.88 1.75 4.25 34 20.59
25 Andrew Watson 22 22 21 25 46 0.95 1.14 2.09 4.64 102 20.59
26 Stefan Klopp 23 23 22 38 60 0.96 1.65 2.61 5.43 125 17.60
27 Steve Cain 9 3 3 3 6 1.00 0.67 1.67 7.00 21 14.29
28 Nathan Wiebe 30 26 27 27 54 1.04 1.00 2.04 5.92 154 17.53
29 Terryn Stenseth 80 54 64 73 137 1.19 1.11 2.30 6.17 333 19.22
30 Mitchell Detta 131 131 178 115 293 1.36 0.88 2.24 6.59 863 20.63
31 Graeme Orr 76 76 106 85 191 1.39 1.12 2.51 7.50 570 18.60
32 Ben de Wit 128 128 185 187 372 1.45 1.46 2.91 7.89 1010 18.32
33 Noel Ballard 8 4 6 7 13 1.50 1.25 2.75 9.50 38 15.79
34 Troy Waldron 103 85 129 134 263 1.52 1.48 3.00 7.32 622 20.74
35 Seamus O'Connor 87 73 111 108 219 1.52 1.36 2.88 10.25 748 14.84
36 Lee Orr 228 228 356 346 702 1.56 1.52 3.08 8.89 2026 17.57
37 Justin Gordon 66 10 16 53 69 1.60 1.40 3.00 7.70 77 20.78
38 K.J. O'Connor 111 81 145 121 266 1.79 1.20 2.99 7.44 603 24.05
39 Joe Leonard 45 10 19 28 47 1.90 1.10 3.00 7.30 73 26.03
40 Kyle Grenier 148 141 269 189 458 1.91 1.25 3.16 8.98 1266 21.25

Stats Year

Statistic Type

League