Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Scott Edison 4 4 6 0 6 1.50 0.00 1.50 9.75 39 15.38
2 Sam Lam 34 10 17 15 32 1.70 1.20 2.90 9.50 95 17.89
3 Eric Coutinho 10 10 10 13 23 1.00 1.30 2.30 9.40 94 10.64
4 Seamus O'Connor 6 6 9 6 15 1.50 1.00 2.50 9.33 56 16.07
5 Nick Jornitz 5 5 11 8 19 2.20 1.60 3.80 8.20 41 26.83
6 Rob Hajdu 76 70 85 91 176 1.21 1.29 2.50 7.99 559 15.21
7 Andrew Smart 53 53 93 102 195 1.75 1.92 3.68 7.89 418 22.25
8 Ian Fraser 6 6 5 8 13 0.83 1.33 2.17 7.67 46 10.87
9 Griff Jones 11 11 15 6 21 1.36 0.55 1.91 7.55 83 18.07
10 Lee Orr 6 6 6 7 13 1.00 1.17 2.17 7.00 42 14.29
11 Riley Webb 8 8 14 13 27 1.75 1.62 3.38 6.75 54 25.93
12 Ryan Disterheft 52 52 70 57 127 1.35 1.10 2.44 6.46 336 20.83
13 Markus Lohuaru 6 6 9 4 13 1.50 0.67 2.17 6.17 37 24.32
14 Stefan Klopp 38 38 49 41 90 1.29 1.08 2.37 5.92 225 21.78
15 Darrel Voser 35 35 34 32 66 0.97 0.91 1.89 5.86 205 16.59
16 Dominik Voser 77 12 16 33 49 1.33 0.83 2.17 5.75 69 23.19
17 Graeme Orr 6 6 4 8 12 0.67 1.33 2.00 5.67 34 11.76
18 Tony Hajdu 30 30 41 33 74 1.37 1.10 2.47 5.57 167 24.55
19 Melvin Ong 3 3 2 3 5 0.67 1.00 1.67 5.33 16 12.50
20 Jordan Barlow 35 35 39 45 84 1.11 1.29 2.40 5.14 180 21.67
21 Oliver Koth-Kappus 35 35 33 52 85 0.94 1.49 2.43 5.09 178 18.54
22 Ian Bock 21 21 15 10 25 0.71 0.48 1.19 4.67 98 15.31
23 Bryce Recsky 4 4 4 3 7 1.00 0.75 1.75 4.00 16 25.00
24 Neil Spencer 6 6 7 5 12 1.17 0.83 2.00 4.00 24 29.17
25 Bron Mach 28 5 1 10 11 0.20 0.60 0.80 3.00 15 6.67
26 Bernie Koth-Kappus 67 67 27 41 68 0.40 0.61 1.01 2.03 136 19.85
27 Johanna Goodyear 15 15 0 4 4 0.00 0.27 0.27 0.60 9 0.00
28 Dylan Rimmer 5 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
29 Jay Jensen 5 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
30 Stuart Hall 21 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
31 Justin Gordon 4 0 0 2 2 0.00 0.00 0.00 0.00 0 0.00
32 Stuart Bell 11 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00

Stats Year

Statistic Type

League