Name RK RT Prev RK Prev RT RK +/- RT +/-
Lorne Bilinski 1 117.3667 1 115.0197 0 2.3470
Scott Edison 2 104.8094 2 104.8094 0 0.0000
Pat Elischer 3 104.4833 3 104.4833 0 0.0000
K.J. O'Connor 4 103.1222 4 103.1222 0 0.0000
Kyle Grenier 5 98.0792 7 96.1056 2 1.9736
Rob Hajdu 6 96.3782 6 96.3782 0 0.0000
Stefan Klopp 7 94.3685 5 101.1985 -2 -6.8300
Sam Lam 8 87.8890 11 77.6417 3 10.2473
Oliver Koth-Kappus 9 85.6896 9 82.8077 0 2.8819
Lee Orr 10 85.4514 8 85.4514 -2 0.0000
Ryan Disterheft 11 77.8261 13 72.8461 2 4.9800
Troy Waldron 12 77.6909 10 78.2546 -2 -0.5637
Andrew Watson 13 67.0095 14 67.0095 1 0.0000
Mitchell Detta 14 64.5431 16 60.7241 2 3.8190
Steve Weatherhead 15 61.3680 15 61.3680 0 0.0000
Joern Hornhardt 16 49.0670 17 49.0670 1 0.0000
Jason Leung 17 40.7500 25 20.2500 8 20.5000
Graeme Orr 18 40.0000 18 40.0000 0 0.0000
Jordan Downey 19 36.4759 19 36.4759 0 0.0000
Andrew George 20 35.1340 20 32.5641 0 2.5699
Griff Jones 21 33.7055 12 73.6965 -9 -39.9910
Shaylin Trotman 22 31.5556 21 31.5556 -1 0.0000
Seamus O'Connor 23 26.5000 23 26.5000 0 0.0000
Bernie Koth-Kappus 24 26.1251 22 27.8410 -2 -1.7159
Nick Reitmeier 25 23.3333 24 23.3333 -1 0.0000
Shem Hanna 26 19.7500 26 19.7500 0 0.0000
Steve Cain 27 16.1250 27 16.1250 0 0.0000
Albert Ulanday 28 15.2856 28 15.2856 0 0.0000
Scott Britton 29 14.5833 0 0 0 14.5833
Colby Olsen 30 9.3750 29 9.3750 -1 0.0000
Jamil Mithwani 31 2.9412 30 2.9412 -1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Nathan Robson 1 0.8519 1 0.8519 0 0.0000
Terryn Stenseth 2 0.8369 2 0.8369 0 0.0000
Bron Mach 3 0.8233 3 0.8274 0 -0.0041
Lorne Bilinski 4 0.8094 4 0.8094 0 0.0000
Shem Hanna 5 0.7995 5 0.7995 0 0.0000
Joern Hornhardt 6 0.7840 6 0.7664 0 0.0176
K.J. O'Connor 7 0.7600 0 0 0 0.7600
Scott Edison 8 0.7476 7 0.7476 -1 0.0000
Joe Leonard 9 0.7373 8 0.7373 -1 0.0000
Justin Gordon 10 0.6700 9 0.6700 -1 0.0000
Steve Cain 11 0.6500 10 0.6500 -1 0.0000
Ryan Lythgoe 12 0.4000 0 0 0 0.4000
Andrew George 13 0.3800 11 0.3800 -2 0.0000

Archives