Name RK RT Prev RK Prev RT RK +/- RT +/-
Nick Jornitz 1 118.6944 1 132.3750 0 -13.6806
K.J. O'Connor 2 117.8316 2 119.6643 0 -1.8327
Sam Lam 3 115.1538 3 115.1538 0 0.0000
Jesse Cann 4 113.5833 24 43.6250 20 69.9583
Rob Hajdu 5 111.3137 10 88.0686 5 23.2451
Zac Wethal 6 109.6234 6 95.0320 0 14.5914
Andrew Smart 7 108.7463 4 108.7463 -3 0.0000
Tony Hajdu 8 100.3016 22 44.8571 14 55.4445
Kris James 9 97.9821 5 97.9821 -4 0.0000
Stefan Klopp 10 94.8531 11 86.2731 1 8.5800
Kyle Grenier 11 91.1744 7 90.3428 -4 0.8316
Ryan Bateman 12 83.0953 9 88.6755 -3 -5.5802
Ryan Disterheft 13 83.0320 12 83.0320 -1 0.0000
Darrel Voser 14 82.4203 8 88.7115 -6 -6.2912
Oliver Koth-Kappus 15 81.5508 13 74.8719 -2 6.6789
Dylan Hascarl 16 79.7332 14 74.2119 -2 5.5213
Jordan Barlow 17 70.0868 17 60.8149 0 9.2719
Andrew Likness 18 68.1248 15 68.2319 -3 -0.1071
Jacob LaPlante 19 59.3239 34 25.4489 15 33.8750
Dominik Voser 20 59.2554 18 59.2554 -2 0.0000
Eric Coutinho 21 50.2536 20 50.2536 -1 0.0000
Kellan Nishida 22 48.6948 16 66.4021 -6 -17.7073
Lee Orr 23 44.8504 25 41.9720 2 2.8784
Tristin Sinclair 24 43.8226 23 43.8226 -1 0.0000
Nathyn McInnes 25 41.1483 36 24.9901 11 16.1582
Seamus O'Connor 26 40.3889 26 40.3889 0 0.0000
Terryn Stenseth 27 38.8988 21 46.3192 -6 -7.4204
Marcus Keighron 28 37.8654 29 37.8654 1 0.0000
Luke Krbyla 29 37.3390 48 8.1307 19 29.2083
Ryan MacDonald 30 36.8274 30 36.5544 0 0.2730
Bernie Koth-Kappus 31 35.3928 28 38.9209 -3 -3.5281
Mitchell Detta 32 34.4041 31 34.4041 -1 0.0000
Mitch Zorn 33 34.0536 32 34.0536 -1 0.0000
James Hewlitt 34 33.9878 27 39.5666 -7 -5.5788
Ryan Struck 35 33.3920 33 33.3920 -2 0.0000
Kalum Stevens 36 29.7398 43 11.9768 7 17.7630
Laird Bilinski 37 25.0741 35 25.0741 -2 0.0000
Stuart Hall 38 23.8333 37 23.8333 -1 0.0000
Levi Cordingley 39 22.3596 38 20.2479 -1 2.1117
Brett Zeleznik 40 19.9773 39 19.9773 -1 0.0000
Ian Fraser 41 19.9444 0 0 0 19.9444
Lance Beingessner 42 19.6016 46 8.1923 4 11.4093
Laine Weighill 43 19.4308 41 19.4308 -2 0.0000
Shaylin Trotman 44 17.5833 42 17.5833 -2 0.0000
Andy Kieran 45 15.2973 47 8.1307 2 7.1666
Dugan McInnes 46 14.4164 40 19.8226 -6 -5.4062
Taylor Reitmeier 47 8.2500 45 8.2500 -2 0.0000
Greyson Reitmeier 48 8.2500 44 8.2500 -4 0.0000
Tyson Cann 49 7.1667 52 0.0000 3 7.1667
Jordan Trenholm 50 6.9464 49 6.9464 -1 0.0000
Garrit Krbyla 51 3.7500 51 3.7500 0 0.0000
Zach Friedenberger 52 0.0000 53 0.0000 1 0.0000
Ben Gardner 53 0.0000 0 0 0 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Brodie Yano 1 0.8318 2 0.8234 1 0.0084
Bron Mach 2 0.8277 1 0.8277 -1 0.0000
Stuart Hall 3 0.8028 4 0.7992 1 0.0036
Dominik Voser 4 0.7969 3 0.8077 -1 -0.0108
Laird Bilinski 5 0.7952 9 0.2850 4 0.5102
Sam Lam 6 0.7704 6 0.7547 0 0.0157
Carter Stenseth 7 0.7596 5 0.7596 -2 0.0000
K.J. O'Connor 8 0.4326 7 0.4326 -1 0.0000
Ryan Struck 9 0.3300 8 0.3300 -1 0.0000
Kris James 10 0.2550 10 0.2550 0 0.0000

Archives