Name RK RT Prev RK Prev RT RK +/- RT +/-
K.J. O'Connor 1 125.7157 1 124.2806 0 1.4351
Nick Jornitz 2 118.6944 2 118.6944 0 0.0000
Rob Hajdu 3 113.6310 5 106.2353 2 7.3957
Jesse Cann 4 113.5833 3 113.5833 -1 0.0000
Andrew Smart 5 109.1593 4 109.1593 -1 0.0000
Tony Hajdu 6 100.3016 6 100.3016 0 0.0000
Kyle Grenier 7 99.4388 9 96.2835 2 3.1553
Kris James 8 97.9821 8 97.9821 0 0.0000
Zac Wethal 9 93.1615 7 98.2736 -2 -5.1121
Stefan Klopp 10 90.6555 10 95.6277 0 -4.9722
Ryan Disterheft 11 90.1051 11 86.6007 0 3.5044
Oliver Koth-Kappus 12 88.7664 14 80.1991 2 8.5673
Darrel Voser 13 83.8864 12 84.6780 -1 -0.7916
Ryan Bateman 14 79.6229 13 82.2733 -1 -2.6504
Damin Devlin 15 73.1553 44 23.1667 29 49.9886
Jordan Barlow 16 71.6029 16 70.0868 0 1.5161
Dylan Hascarl 17 70.8029 15 70.8029 -2 0.0000
Andrew Likness 18 69.7799 17 69.7799 -1 0.0000
Ian Fraser 19 58.4444 18 58.4444 -1 0.0000
Kellan Nishida 20 58.3918 20 57.1821 0 1.2097
Jacob LaPlante 21 55.0053 21 55.4174 0 -0.4121
Lee Orr 22 51.8157 24 46.5424 2 5.2733
Terryn Stenseth 23 49.4842 25 46.0261 2 3.4581
Nathyn McInnes 24 47.7257 22 52.1883 -2 -4.4626
Tristin Sinclair 25 43.8226 26 43.8226 1 0.0000
Colton Dachwitz 26 42.8044 41 26.3333 15 16.4711
Seamus O'Connor 27 40.3889 28 40.3889 1 0.0000
Jesse Easton 28 38.5000 30 38.5000 2 0.0000
Ryan MacDonald 29 35.9559 29 39.3623 0 -3.4064
Mitchell Detta 30 34.4041 33 34.4041 3 0.0000
Laine Weighill 31 34.1718 27 41.2737 -4 -7.1019
Bernie Koth-Kappus 32 34.1434 42 25.4027 10 8.7407
Mitch Zorn 33 34.0536 34 34.0536 1 0.0000
Ryan Struck 34 33.3920 35 33.3920 1 0.0000
James Hewlitt 35 32.4843 39 29.9555 4 2.5288
Kalum Stevens 36 32.4399 36 32.4399 0 0.0000
Levi Cordingley 37 31.6846 37 31.6846 0 0.0000
Luke Krbyla 38 31.6699 38 31.6699 0 0.0000
Stuart Hall 39 29.5000 0 0 0 29.5000
Laird Bilinski 40 25.0741 43 25.0741 3 0.0000
Lance Beingessner 41 20.6931 45 20.6931 4 0.0000
Brett Zeleznik 42 20.5825 40 26.4632 -2 -5.8807
Dane Olsen 43 18.5000 46 18.5000 3 0.0000
Eric Coutinho 44 17.5833 23 50.2536 -21 -32.6703
Shaylin Trotman 45 17.5833 47 17.5833 2 0.0000
Ryan Leonard 46 13.8889 0 0 0 13.8889
Andy Kieran 47 13.3620 48 13.3620 1 0.0000
Jamil Mithwani 48 12.5000 49 12.5000 1 0.0000
Sean Harper 49 11.3333 50 11.3333 1 0.0000
Ben Gardner 50 9.3434 57 5.6667 7 3.6767
Dugan McInnes 51 9.2247 51 8.8100 0 0.4147
Taylor Reitmeier 52 8.2500 53 8.2500 1 0.0000
Greyson Reitmeier 53 8.2500 52 8.2500 -1 0.0000
Tyson Cann 54 7.4222 54 7.4222 0 0.0000
Jordan Trenholm 55 6.9464 55 6.9464 0 0.0000
Andrew Martens 56 6.7500 56 6.7500 0 0.0000
Garrit Krbyla 57 3.7500 58 3.7500 1 0.0000
Zach Friedenberger 58 0.0000 59 0.0000 1 0.0000
David Faucher 59 0.0000 0 0 0 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Brodie Yano 1 0.8279 2 0.8355 1 -0.0076
Dominik Voser 2 0.8192 3 0.8152 1 0.0040
Stuart Hall 3 0.8104 4 0.8103 1 0.0001
Laird Bilinski 4 0.7952 5 0.7952 1 0.0000
Kris James 5 0.7917 6 0.7917 1 0.0000
Carter Stenseth 6 0.7588 7 0.7596 1 -0.0008
Bron Mach 7 0.4435 1 0.8594 -6 -0.4159
K.J. O'Connor 8 0.4326 8 0.4326 0 0.0000
Sam Lam 9 0.3852 9 0.3852 0 0.0000
Ryan Struck 10 0.3300 10 0.3300 0 0.0000
Stuart Bell 11 0.2400 0 0 0 0.2400
Kyle Grenier 12 0.1700 11 0.1700 -1 0.0000

Archives