Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Andrew Smart 20 20 24 41 65 1.20 2.05 3.25 6.75 135 17.78
2 Oliver Koth-Kappus 215 215 172 274 446 0.80 1.27 2.07 3.67 788 21.83
3 Pat Elischer 123 123 311 155 466 2.53 1.26 3.79 8.01 985 31.57
4 Jordan Barlow 186 186 157 228 385 0.84 1.23 2.07 3.38 628 25.00
5 Rob Hajdu 159 159 122 185 307 0.77 1.16 1.93 4.84 769 15.86
6 Marcus Keighron 94 94 96 109 205 1.02 1.16 2.18 5.51 518 18.53
7 Stefan Klopp 185 179 223 201 424 1.25 1.12 2.37 6.12 1095 20.37
8 Darrel Voser 22 22 19 24 43 0.86 1.09 1.95 4.77 105 18.10
9 Lorne Bilinski 45 36 48 42 90 1.33 1.08 2.42 6.00 216 22.22
10 Thomas Slivinski 33 33 33 35 68 1.00 1.06 2.06 4.73 156 21.15
11 Jason Leung 3 3 3 3 6 1.00 1.00 2.00 4.67 14 21.43
12 Ryan Disterheft 70 70 64 70 134 0.91 1.00 1.91 4.34 304 21.05
13 Dominik Voser 242 5 3 40 43 0.60 1.00 1.60 4.00 20 15.00
14 Viktor Jedeskog 6 6 3 6 9 0.50 1.00 1.50 1.67 10 30.00
15 Gordon Trousdell 6 4 6 4 10 1.50 1.00 2.50 4.75 19 31.58
16 Tony Hajdu 102 100 112 96 208 1.12 0.96 2.08 5.59 559 20.04
17 Sam Lam 147 138 184 129 313 1.33 0.93 2.27 6.91 954 19.29
18 Eric Coutinho 90 90 98 82 180 1.09 0.91 2.00 6.01 541 18.11
19 Griff Jones 15 15 19 13 32 1.27 0.87 2.13 3.60 54 35.19
20 Joern Hornhardt 69 46 28 41 69 0.61 0.85 1.46 4.07 187 14.97
21 Ian Bock 6 6 2 5 7 0.33 0.83 1.17 2.17 13 15.38
22 Shaylin Trotman 23 23 17 18 35 0.74 0.78 1.52 4.09 94 18.09
23 Bernie Koth-Kappus 230 230 119 166 285 0.52 0.72 1.24 2.47 569 20.91
24 Gavin Gentles 12 12 13 8 21 1.08 0.67 1.75 3.75 45 28.89
25 Melvin Ong 24 24 13 15 28 0.54 0.62 1.17 2.62 63 20.63
26 Charles Hethey 10 10 2 6 8 0.20 0.60 0.80 1.60 16 12.50
27 Vincent Garcia 12 12 4 7 11 0.33 0.58 0.92 3.33 40 10.00
28 Stuart Hall 8 8 8 4 12 1.00 0.50 1.50 4.38 35 22.86
29 Caleb Gronert 4 4 3 2 5 0.75 0.50 1.25 5.25 21 14.29
30 Aaron Grierson 10 10 4 5 9 0.40 0.50 0.90 2.50 25 16.00
31 Jordan Downey 75 64 31 31 62 0.48 0.47 0.95 2.28 146 21.23
32 Prairie Chiau 7 7 2 2 4 0.29 0.29 0.57 1.00 7 28.57
33 Sabrina Nymeyer 7 7 0 2 2 0.00 0.29 0.29 0.00 0 0.00
34 Andrew Lee 4 4 0 1 1 0.00 0.25 0.25 1.75 7 0.00
35 Monika Nymeyer 17 17 0 4 4 0.00 0.24 0.24 0.59 10 0.00
36 Bruno Irrelevante 1 1 0 0 0 0.00 0.00 0.00 1.00 1 0.00
37 Bron Mach 23 0 0 2 2 0.00 0.00 0.00 0.00 0 0.00
38 Alex Elischer 187 0 0 23 23 0.00 0.00 0.00 0.00 0 0.00
39 Nick Dempsey 21 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00

Stats Year

Statistic Type

League