Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Raymond Trinh 3 3 2 3 5 0.67 1.00 1.67 6.33 19 10.53
2 Thomas Slivinski 4 4 3 2 5 0.75 0.50 1.25 3.75 15 20.00
3 Chung Chiu 4 4 3 3 6 0.75 0.75 1.50 4.00 16 18.75
4 Ondrej Par 5 5 3 3 6 0.60 0.60 1.20 4.80 24 12.50
5 Markus Lohuaru 6 6 4 1 5 0.67 0.17 0.83 6.50 39 10.26
6 Jesse Easton 6 6 4 4 8 0.67 0.67 1.33 6.50 39 10.26
7 Scott Edison 6 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
8 Kevin Gander 7 7 6 3 9 0.86 0.43 1.29 3.86 27 22.22
9 Rishad Daroo 7 7 7 3 10 1.00 0.43 1.43 5.86 41 17.07
10 Ron Richards 9 9 9 4 13 1.00 0.44 1.44 6.33 57 15.79
11 Joern Hornhardt 10 5 3 6 9 0.60 0.40 1.00 4.00 20 15.00
12 Ian Bock 10 10 6 8 14 0.60 0.80 1.40 4.00 40 15.00
13 Melvin Ong 11 11 7 8 15 0.64 0.73 1.36 4.09 45 15.56
14 Darrel Voser 11 11 11 14 25 1.00 1.27 2.27 5.73 63 17.46
15 Shaylin Trotman 12 12 10 12 22 0.83 1.00 1.83 4.42 53 18.87
16 Griff Jones 14 14 11 11 22 0.79 0.79 1.57 4.64 65 16.92
17 Vincent Garcia 39 39 20 33 53 0.51 0.85 1.36 3.41 133 15.04
18 Lars Raynard 47 47 31 25 56 0.66 0.53 1.19 5.09 239 12.97
19 Stefan Klopp 52 52 44 65 109 0.85 1.25 2.10 5.67 295 14.92
20 Jordan Downey 54 46 20 28 48 0.43 0.61 1.04 2.89 133 15.04
21 Ryan Disterheft 73 73 84 67 151 1.15 0.92 2.07 6.45 471 17.83
22 Eric Coutinho 75 75 79 90 169 1.05 1.20 2.25 6.17 463 17.06
23 Alex Elischer 80 0 0 23 23 0.00 0.00 0.00 0.00 0 0.00
24 Marcus Keighron 105 105 165 122 287 1.57 1.16 2.73 7.00 735 22.45
25 Jordan Barlow 117 104 100 122 222 0.96 1.14 2.11 3.64 379 26.39
26 Tony Hajdu 118 118 168 129 297 1.42 1.09 2.52 7.53 888 18.92
27 Rob Hajdu 126 126 149 168 317 1.18 1.33 2.52 6.88 867 17.19
28 Andrew Smart 161 161 234 287 521 1.45 1.78 3.24 7.57 1219 19.20
29 Sam Lam 164 29 27 54 81 0.93 0.93 1.86 6.07 176 15.34
30 Bernie Koth-Kappus 181 181 90 123 213 0.50 0.68 1.18 2.57 465 19.35
31 Oliver Koth-Kappus 181 181 148 207 355 0.82 1.14 1.96 4.11 744 19.89
32 Dominik Voser 201 46 43 66 109 0.93 0.98 1.91 4.35 200 21.50

Stats Year

Statistic Type

League