Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Andrew Watson 3 3 0 0 0 0.00 0.00 0.00 0.00 0 0.00
2 Justin Gordon 5 2 0 1 1 0.00 0.50 0.50 5.50 11 0.00
3 Noel Ballard 5 5 0 1 1 0.00 0.20 0.20 1.60 8 0.00
4 Colby Olsen 6 6 1 1 2 0.17 0.17 0.33 1.33 8 12.50
5 Travis Moore 6 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
6 Alex Joehl 2 2 0 2 2 0.00 1.00 1.00 0.50 1 0.00
7 John Chou 6 6 5 2 7 0.83 0.33 1.17 3.50 21 23.81
8 Graeme Orr 5 3 1 2 3 0.33 0.67 1.00 3.33 10 10.00
9 Bron Mach 8 0 0 2 2 0.00 0.00 0.00 0.00 0 0.00
10 Thom Gysler 12 12 2 3 5 0.17 0.25 0.42 4.33 52 3.85
11 Eric Coutinho 4 4 7 3 10 1.75 0.75 2.50 4.75 19 36.84
12 Lee Orr 5 5 9 3 12 1.80 0.60 2.40 8.40 42 21.43
13 Nathan Robson 5 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
14 Marcus Ribbi 6 6 8 4 12 1.33 0.67 2.00 5.00 30 26.67
15 Dylan Stevens 4 4 2 4 6 0.50 1.00 1.50 3.00 12 16.67
16 Griff Jones 3 3 5 4 9 1.67 1.33 3.00 9.67 29 17.24
17 James Hewlitt 4 4 3 5 8 0.75 1.25 2.00 2.75 11 27.27
18 Derek Wiggins 3 3 5 6 11 1.67 2.00 3.67 7.00 21 23.81
19 Jesse Gimbel 5 5 8 7 15 1.60 1.40 3.00 9.20 46 17.39
20 Casey Moore 6 6 5 7 12 0.83 1.17 2.00 5.00 30 16.67
21 Stuart Hall 47 0 0 7 7 0.00 0.00 0.00 0.00 0 0.00
22 Seamus O'Connor 5 5 8 8 16 1.60 1.60 3.20 8.40 42 19.05
23 Dominik Voser 48 3 3 10 13 1.00 0.67 1.67 6.00 18 16.67
24 Sam Lam 7 7 8 12 20 1.14 1.71 2.86 7.14 50 16.00
25 Markus Lohuaru 18 18 15 12 27 0.83 0.67 1.50 4.11 74 20.27
26 Liam Anderson-Young 11 11 8 13 21 0.73 1.18 1.91 4.45 49 16.33
27 Neil Spencer 15 15 25 14 39 1.67 0.93 2.60 8.00 120 20.83
28 Oliver Koth-Kappus 19 19 15 17 32 0.79 0.89 1.68 4.89 93 16.13
29 Jordan Barlow 11 11 4 20 24 0.36 1.82 2.18 4.09 45 8.89
30 Bernie Koth-Kappus 53 53 8 26 34 0.15 0.49 0.64 1.32 70 11.43
31 Tony Hajdu 24 24 29 26 55 1.21 1.08 2.29 5.75 138 21.01
32 Thomas Slivinski 25 25 39 32 71 1.56 1.28 2.84 7.72 193 20.21
33 Ryan Disterheft 35 35 38 37 75 1.09 1.06 2.14 6.20 217 17.51
34 Darrel Voser 41 41 63 41 104 1.54 1.00 2.54 8.00 328 19.21
35 Rob Hajdu 37 37 30 42 72 0.81 1.14 1.95 6.78 251 11.95
36 Andrew Smart 28 28 33 50 83 1.18 1.79 2.96 9.07 254 12.99
37 Stefan Klopp 37 37 36 56 92 0.97 1.51 2.49 6.30 233 15.45

Stats Year

Statistic Type

League