Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Nathan Robson 1 1 2 0 2 2.00 0.00 2.00 9.00 9 22.22
2 Scott Graham 4 2 1 1 2 0.50 0.00 0.50 6.00 12 8.33
3 Ian Fraser 4 4 2 1 3 0.50 0.25 0.75 5.75 23 8.70
4 Melvin Ong 4 4 4 1 5 1.00 0.25 1.25 2.75 11 36.36
5 Albert Ulanday 4 4 1 2 3 0.25 0.50 0.75 3.25 13 7.69
6 Thom Gysler 6 6 7 3 10 1.17 0.50 1.67 5.50 33 21.21
7 Neil Spencer 6 6 12 3 15 2.00 0.50 2.50 6.83 41 29.27
8 Alex McDougall 7 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
9 Bron Mach 8 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
10 Mitchell Detta 6 6 8 4 12 1.33 0.67 2.00 5.83 35 22.86
11 Nick Jornitz 4 4 3 4 7 0.75 1.00 1.75 8.50 34 8.82
12 Shaylin Trotman 4 4 2 5 7 0.50 1.25 1.75 8.00 32 6.25
13 Lee Orr 7 6 6 6 12 1.00 0.83 1.83 4.00 24 25.00
14 Stuart Hall 28 0 0 6 6 0.00 0.00 0.00 0.00 0 0.00
15 Sam Lam 21 6 8 7 15 1.33 1.17 2.50 7.67 46 17.39
16 Lee Beer 6 6 1 7 8 0.17 1.17 1.33 4.33 26 3.85
17 Ian Bock 10 10 5 9 14 0.50 0.90 1.40 3.40 34 14.71
18 Jesse Gimbel 7 7 9 9 18 1.29 1.29 2.57 7.71 54 16.67
19 Jordan Barlow 6 6 4 9 13 0.67 1.50 2.17 4.50 27 14.81
20 TOMI 7 7 6 11 17 0.86 1.57 2.43 4.14 29 20.69
21 Graeme Orr 14 14 5 13 18 0.36 0.93 1.29 4.36 61 8.20
22 K.J. O'Connor 24 7 10 14 24 1.43 1.00 2.43 7.00 49 20.41
23 Mitch Hascarl 16 16 22 14 36 1.38 0.88 2.25 6.75 108 20.37
24 Andrew Likness 18 11 16 15 31 1.45 1.27 2.73 8.55 94 17.02
25 Tony Hajdu 12 12 13 17 30 1.08 1.42 2.50 8.08 97 13.40
26 Nathyn McInnes 18 18 14 21 35 0.78 1.17 1.94 5.83 105 13.33
27 Terryn Stenseth 24 19 19 21 40 1.00 1.05 2.05 5.21 99 19.19
28 Kellan Nishida 25 25 26 25 51 1.04 1.00 2.04 5.68 142 18.31
29 Ryan Bateman 18 15 23 26 49 1.53 1.60 3.13 7.60 114 20.18
30 Dominik Voser 44 9 4 28 32 0.44 1.67 2.11 5.56 50 8.00
31 Bernie Koth-Kappus 44 44 17 29 46 0.39 0.66 1.05 2.18 96 17.71
32 Stefan Klopp 24 24 26 30 56 1.08 1.25 2.33 7.17 172 15.12
33 Ryan Disterheft 34 34 39 32 71 1.15 0.94 2.09 7.47 254 15.35
34 Oliver Koth-Kappus 29 29 37 34 71 1.28 1.17 2.45 6.28 182 20.33
35 Darrel Voser 40 40 69 50 119 1.73 1.25 2.98 7.58 303 22.77
36 Seamus O'Connor 25 17 15 50 65 0.88 2.65 3.53 8.18 139 10.79
37 Rob Hajdu 37 37 47 52 99 1.27 1.41 2.68 8.84 327 14.37
38 Andrew Smart 22 22 22 57 79 1.00 2.59 3.59 5.73 126 17.46

Stats Year

Statistic Type

League