Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Mitch Peterson 1 1 0 0 0 0.00 0.00 0.00 2.00 2 0.00
2 Scott Edison 6 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
3 Markus Lohuaru 6 6 4 1 5 0.67 0.17 0.83 6.50 39 10.26
4 Chris Jackins 8 0 0 1 1 0.00 0.00 0.00 0.00 0 0.00
5 Thomas Slivinski 4 4 3 2 5 0.75 0.50 1.25 3.75 15 20.00
6 Justin Gordon 5 5 0 2 2 0.00 0.40 0.40 4.60 23 0.00
7 Raymond Trinh 3 3 2 3 5 0.67 1.00 1.67 6.33 19 10.53
8 Brandon Olson 9 2 1 3 4 0.50 0.50 1.00 4.50 9 11.11
9 Kevin Gander 7 7 6 3 9 0.86 0.43 1.29 3.86 27 22.22
10 Rishad Daroo 7 7 7 3 10 1.00 0.43 1.43 5.86 41 17.07
11 Ondrej Par 5 5 3 3 6 0.60 0.60 1.20 4.80 24 12.50
12 Chung Chiu 4 4 3 3 6 0.75 0.75 1.50 4.00 16 18.75
13 Zach Friedenberger 3 3 1 4 5 0.33 1.33 1.67 6.00 18 5.56
14 Ron Richards 9 9 9 4 13 1.00 0.44 1.44 6.33 57 15.79
15 Jesse Easton 6 6 4 4 8 0.67 0.67 1.33 6.50 39 10.26
16 Lyle Detta 20 0 0 5 5 0.00 0.00 0.00 0.00 0 0.00
17 Jordan Trenholm 9 9 5 6 11 0.56 0.67 1.22 3.44 31 16.13
18 Laird Bilinski 11 0 0 6 6 0.00 0.00 0.00 0.00 0 0.00
19 Joe Leonard 10 0 0 6 6 0.00 0.00 0.00 0.00 0 0.00
20 Andy Kieran 7 0 0 6 6 0.00 0.00 0.00 0.00 0 0.00
21 Nathan Robson 7 3 9 7 16 3.00 1.33 4.33 8.33 25 36.00
22 Noel Ballard 7 4 7 7 14 1.75 1.50 3.25 7.00 28 25.00
23 Melvin Ong 11 11 7 8 15 0.64 0.73 1.36 4.09 45 15.56
24 Mitch Zorn 13 6 4 8 12 0.67 1.33 2.00 6.00 36 11.11
25 Carter Stenseth 20 4 2 8 10 0.50 1.00 1.50 5.00 20 10.00
26 Ian Bock 10 10 6 8 14 0.60 0.80 1.40 4.00 40 15.00
27 Dane Olsen 10 10 8 9 17 0.80 0.90 1.70 3.70 37 21.62
28 Andrew Watson 13 13 6 9 15 0.46 0.69 1.15 2.69 35 17.14
29 Steve Weatherhead 12 12 4 10 14 0.33 0.83 1.17 3.33 40 10.00
30 Griff Jones 14 14 11 11 22 0.79 0.79 1.57 4.64 65 16.92
31 Garrit Krbyla 10 6 1 12 13 0.17 1.33 1.50 1.50 9 11.11
32 Shaylin Trotman 12 12 10 12 22 0.83 1.00 1.83 4.42 53 18.87
33 Dylan Hascarl 21 14 5 13 18 0.36 0.71 1.07 4.00 56 8.93
34 Darrel Voser 11 11 11 14 25 1.00 1.27 2.27 5.73 63 17.46
35 Joern Hornhardt 20 15 5 15 20 0.33 0.73 1.07 3.73 56 8.93
36 Lars Raynard 47 47 31 25 56 0.66 0.53 1.19 5.09 239 12.97
37 Jesse Cann 22 17 19 27 46 1.12 1.35 2.47 4.00 68 27.94
38 Alex Elischer 92 0 0 27 27 0.00 0.00 0.00 0.00 0 0.00
39 Jordan Downey 54 46 20 28 48 0.43 0.61 1.04 2.89 133 15.04
40 Andrew Likness 32 26 25 30 55 0.96 1.15 2.12 5.31 138 18.12
41 Vincent Garcia 39 39 20 33 53 0.51 0.85 1.36 3.41 133 15.04
42 Graeme Orr 27 24 36 34 70 1.50 1.29 2.79 7.79 187 19.25
43 K.J. O'Connor 42 42 82 39 121 1.95 0.93 2.88 8.29 348 23.56
44 Brad Gibson 33 30 28 46 74 0.93 1.50 2.43 6.13 184 15.22
45 Terryn Stenseth 36 31 52 46 98 1.68 1.42 3.10 6.94 215 24.19
46 Seamus O'Connor 27 23 19 46 65 0.83 1.78 2.61 8.17 188 10.11
47 Ryan Bateman 51 33 38 54 92 1.15 1.39 2.55 5.42 179 21.23
48 Mitchell Detta 60 60 80 56 136 1.33 0.93 2.27 6.02 361 22.16
49 Sam Lam 176 41 32 61 93 0.78 0.83 1.61 6.34 260 12.31
50 James Hewlitt 64 59 39 63 102 0.66 0.97 1.63 3.61 213 18.31
51 Stefan Klopp 52 52 44 65 109 0.85 1.25 2.10 5.67 295 14.92
52 Dominik Voser 201 46 43 66 109 0.93 0.98 1.91 4.35 200 21.50
53 Kyle Grenier 50 44 72 69 141 1.64 1.55 3.18 6.36 280 25.71
54 Ryan Disterheft 85 85 88 73 161 1.04 0.86 1.89 6.19 526 16.73
55 Eric Coutinho 75 75 79 90 169 1.05 1.20 2.25 6.17 463 17.06
56 Lee Orr 84 73 124 95 219 1.70 1.16 2.86 7.49 547 22.67
57 Marcus Keighron 105 105 165 122 287 1.57 1.16 2.73 7.00 735 22.45
58 Jordan Barlow 117 104 100 122 222 0.96 1.14 2.11 3.64 379 26.39
59 Tony Hajdu 118 118 168 129 297 1.42 1.09 2.52 7.53 888 18.92
60 Bernie Koth-Kappus 193 193 92 130 222 0.48 0.67 1.15 2.55 492 18.70
61 Rob Hajdu 126 126 149 168 317 1.18 1.33 2.52 6.88 867 17.19
62 Oliver Koth-Kappus 193 193 155 217 372 0.80 1.12 1.93 4.04 780 19.87
63 Andrew Smart 173 173 246 302 548 1.42 1.75 3.17 7.61 1316 18.69

Stats Year

Statistic Type

League