Name GP GS G A PTS GPG APG PPG SPG SOG SPCT
1 Alan Cameron 1 0 0 0 0 0.00 0.00 0.00 0.00 0 0.00
2 Steve Weatherhead 3 3 9 1 10 3.00 0.33 3.33 13.67 41 21.95
3 Ken Guthrie 3 3 5 2 7 1.67 0.67 2.33 7.67 23 21.74
4 Troy Waldron 5 5 5 2 7 1.00 0.40 1.40 5.40 27 18.52
5 Dan Wood 3 3 2 3 5 0.67 1.00 1.67 6.67 20 10.00
6 Carlos Ruzza 12 0 0 3 3 0.00 0.00 0.00 0.00 0 0.00
7 Derrick Feiertag 3 3 5 4 9 1.67 1.33 3.00 4.67 14 35.71
8 Ryan MacDonald (1978) 17 17 12 4 16 0.71 0.24 0.94 4.00 68 17.65
9 Steve Cain 9 9 7 4 11 0.78 0.44 1.22 7.78 70 10.00
10 Anthony Cowan 8 8 6 4 10 0.75 0.50 1.25 3.88 31 19.35
11 Kyle Grenier 4 4 2 4 6 0.50 1.00 1.50 9.50 38 5.26
12 Bron Mach 42 0 0 4 4 0.00 0.00 0.00 0.00 0 0.00
13 Carter Barron 7 7 13 6 19 1.86 0.86 2.71 4.14 29 44.83
14 Karl Detta 11 11 11 6 17 1.00 0.55 1.55 5.09 56 19.64
15 Brodie Yano 12 0 0 6 6 0.00 0.00 0.00 0.00 0 0.00
16 Duncan Mathieson 9 9 18 9 27 2.00 1.00 3.00 5.78 52 34.62
17 Pedro Santos 7 7 9 11 20 1.29 1.57 2.86 9.43 66 13.64
18 Chris Jackins 63 0 0 11 11 0.00 0.00 0.00 0.00 0 0.00
19 Dallas Sinclair 14 14 18 15 33 1.29 1.07 2.36 7.07 99 18.18
20 Andrew Watson 30 30 21 18 39 0.70 0.60 1.30 3.97 119 17.65
21 Laird Bilinski 21 13 15 19 34 1.15 1.15 2.31 5.62 73 20.55
22 Nathan Robson 82 5 3 23 26 0.60 1.00 1.60 5.80 29 10.34
23 Dorian Turner 24 19 22 26 48 1.16 1.37 2.53 3.74 71 30.99
24 Andrew Cruden 27 27 28 28 56 1.04 1.04 2.07 5.11 138 20.29
25 Tony Sivilay 42 34 39 31 70 1.15 0.91 2.06 4.38 149 26.17
26 Andrew George 38 36 39 34 73 1.08 0.94 2.03 5.06 182 21.43
27 Jason Leung 24 24 42 41 83 1.75 1.71 3.46 6.17 148 28.38
28 Mitchell Detta 67 67 59 46 105 0.88 0.69 1.57 5.51 369 15.99
29 K.J. O'Connor 57 52 81 52 133 1.56 1.00 2.56 6.37 331 24.47
30 Lorne Bilinski 72 38 79 59 138 2.05 0.95 3.00 7.92 301 25.91
31 Justin Gordon 73 31 40 61 101 1.29 1.39 2.68 8.13 252 15.87
32 Joern Hornhardt 81 58 62 72 134 1.07 1.19 2.26 5.57 323 19.20
33 Stefan Klopp 81 70 128 85 213 1.83 1.16 2.99 7.16 501 25.55
34 Bernie Koth-Kappus 98 98 76 89 165 0.78 0.91 1.68 4.17 409 18.58
35 Graeme Orr 93 93 93 94 187 1.00 1.01 2.01 5.49 511 18.20
36 Seamus O'Connor 122 96 147 123 270 1.53 1.19 2.72 8.01 769 19.12
37 Oliver Koth-Kappus 99 99 78 138 216 0.79 1.39 2.18 4.81 476 16.39
38 Lee Orr 118 116 233 142 375 2.01 1.22 3.23 9.25 1073 21.71

Stats Year

Statistic Type

League