Name RK RT Prev RK Prev RT RK +/- RT +/-
Pat Elischer 1 128.1667 1 134.2500 0 -6.0833
Kyle Grenier 2 124.3117 2 121.5931 0 2.7186
Joe Leonard 3 106.0694 3 106.0694 0 0.0000
Ryan Disterheft 4 99.4286 5 99.4286 1 0.0000
Lee Orr 5 98.8849 4 101.8964 -1 -3.0115
Tony Hajdu 6 95.9368 6 95.9398 0 -0.0030
Justin Gordon 7 95.0740 7 91.2523 0 3.8217
Seamus O'Connor 8 87.3000 9 85.3927 1 1.9073
Stefan Klopp 9 86.1364 8 86.1364 -1 0.0000
Terryn Stenseth 10 85.3892 10 85.3892 0 0.0000
K.J. O'Connor 11 79.6069 11 79.6069 0 0.0000
Sam Lam 12 71.3326 12 74.1991 0 -2.8665
Andy Kieran 13 70.5360 14 70.5360 1 0.0000
Graeme Orr 14 70.1695 15 70.1695 1 0.0000
Griff Jones 15 67.0774 16 67.0774 1 0.0000
Nathan Robson 16 63.1364 18 63.1364 2 0.0000
Darrel Voser 17 62.9583 25 44.1250 8 18.8333
Lorne Bilinski 18 62.9057 19 62.9057 1 0.0000
Oliver Koth-Kappus 19 61.0043 22 57.0718 3 3.9325
Rob Hajdu 20 60.6807 17 63.5015 -3 -2.8208
Mitchell Detta 21 57.8333 20 57.8333 -1 0.0000
Jordan Barlow 22 57.1246 21 57.1246 -1 0.0000
Shem Hanna 23 51.6667 23 51.6667 0 0.0000
Mitch Zorn 24 48.6591 24 48.6591 0 0.0000
Marcus Keighron 25 46.4846 38 11.6513 13 34.8333
Tony Sivilay 26 40.5893 26 40.5893 0 0.0000
Bernie Koth-Kappus 27 35.1319 28 31.4873 1 3.6446
Thomas Slivinski 28 32.9320 33 19.5987 5 13.3333
Andrew Watson 29 31.4712 29 31.4712 0 0.0000
Troy Waldron 30 31.2727 13 73.2102 -17 -41.9375
Noel Ballard 31 30.4242 27 40.0745 -4 -9.6503
Andrew Likness 32 27.2500 30 27.2500 -2 0.0000
Joe Chwachka 33 21.9167 31 21.9167 -2 0.0000
Stuart Hall 34 21.2500 0 0 0 21.2500
Nick Sundstrom 35 19.8182 32 19.8182 -3 0.0000
Joern Hornhardt 36 19.3333 34 19.3333 -2 0.0000
Colby Olsen 37 19.0357 35 19.0357 -2 0.0000
Jordan Downey 38 14.1464 36 14.1464 -2 0.0000
Gavin Gentles 39 11.6513 37 11.6513 -2 0.0000
Ian Bock 40 9.8355 39 9.8355 -1 0.0000
Anthony Watson 41 9.5909 40 9.5909 -1 0.0000
Dominik Voser 42 3.8462 41 3.8462 -1 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Taylor Reitmeier 1 0.8562 1 0.8562 0 0.0000
Laird Bilinski 2 0.8462 2 0.8462 0 0.0000
Seamus O'Connor 3 0.8426 3 0.8426 0 0.0000
Alex Elischer 4 0.8065 6 0.7957 2 0.0108
Bron Mach 5 0.7993 5 0.7993 0 0.0000
Lyle Detta 6 0.7641 8 0.7641 2 0.0000
Dominik Voser 7 0.7599 7 0.7783 0 -0.0184
Joe Leonard 8 0.4106 4 0.8273 -4 -0.4167
Justin Gordon 9 0.3940 9 0.3940 0 0.0000
Joern Hornhardt 10 0.3571 10 0.3571 0 0.0000
Nick Sundstrom 11 0.2800 12 0.2800 1 0.0000
K.J. O'Connor 12 0.2700 13 0.2700 1 0.0000
Troy Waldron 13 0.2400 14 0.2400 1 0.0000
Jordan Downey 14 0.1700 15 0.1700 1 0.0000
Shem Hanna 15 0.1300 16 0.1300 1 0.0000
Nathan Robson 16 0.0650 17 0.0650 1 0.0000

Archives