Name RK RT Prev RK Prev RT RK +/- RT +/-
Kyle Grenier 1 123.5382 2 124.3117 1 -0.7735
Pat Elischer 2 122.1161 1 128.1667 -1 -6.0506
Joe Leonard 3 106.0694 3 106.0694 0 0.0000
Ryan Disterheft 4 99.5179 4 99.4286 0 0.0893
Lee Orr 5 97.5693 5 98.8849 0 -1.3156
Tony Hajdu 6 95.9398 6 95.9368 0 0.0030
Justin Gordon 7 92.6848 7 95.0740 0 -2.3892
Seamus O'Connor 8 87.3000 8 87.3000 0 0.0000
Terryn Stenseth 9 85.3892 10 85.3892 1 0.0000
Stefan Klopp 10 80.4557 9 86.1364 -1 -5.6807
Sam Lam 11 79.4159 12 71.3326 1 8.0833
Andy Kieran 12 70.5360 13 70.5360 1 0.0000
Graeme Orr 13 70.1695 14 70.1695 1 0.0000
Thomas Slivinski 14 70.0749 28 32.9320 14 37.1429
K.J. O'Connor 15 65.7013 11 79.6069 -4 -13.9056
Marcus Keighron 16 63.1432 25 46.4846 9 16.6586
Lorne Bilinski 17 62.9057 18 62.9057 1 0.0000
Oliver Koth-Kappus 18 61.5241 19 61.0043 1 0.5198
Jordan Barlow 19 58.3819 22 57.1246 3 1.2573
Mitchell Detta 20 57.8333 21 57.8333 1 0.0000
Rob Hajdu 21 55.4235 20 60.6807 -1 -5.2572
Nathan Robson 22 54.2728 16 63.1364 -6 -8.8636
Shem Hanna 23 51.6667 23 51.6667 0 0.0000
Mitch Zorn 24 48.6591 24 48.6591 0 0.0000
Tony Sivilay 25 40.5893 26 40.5893 1 0.0000
Griff Jones 26 32.7024 15 67.0774 -11 -34.3750
Andrew Watson 27 31.4712 29 31.4712 2 0.0000
Noel Ballard 28 30.4242 31 30.4242 3 0.0000
Bernie Koth-Kappus 29 29.9942 27 35.1319 -2 -5.1377
Andrew Likness 30 27.2500 32 27.2500 2 0.0000
Eric Coutinho 31 23.9286 0 0 0 23.9286
Joe Chwachka 32 21.9167 33 21.9167 1 0.0000
Stuart Hall 33 21.2500 34 21.2500 1 0.0000
Caleb Gronert 34 19.8571 0 0 0 19.8571
Joern Hornhardt 35 19.3333 36 19.3333 1 0.0000
Colby Olsen 36 19.0357 37 19.0357 1 0.0000
Darrel Voser 37 18.3333 17 62.9583 -20 -44.6250
Nick Sundstrom 38 13.0000 35 19.8182 -3 -6.8182
Gavin Gentles 39 11.6513 39 11.6513 0 0.0000
Jordan Downey 40 11.4457 38 14.1464 -2 -2.7007
Ian Bock 41 9.8355 40 9.8355 -1 0.0000
Dominik Voser 42 3.8462 42 3.8462 0 0.0000
Bruno Irrelevante 43 0.0000 0 0 0 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Taylor Reitmeier 1 0.8562 1 0.8562 0 0.0000
Laird Bilinski 2 0.8462 2 0.8462 0 0.0000
Seamus O'Connor 3 0.8422 3 0.8426 0 -0.0004
Alex Elischer 4 0.8094 4 0.8065 0 0.0029
Dominik Voser 5 0.7714 7 0.7599 2 0.0115
Lyle Detta 6 0.7641 6 0.7641 0 0.0000
Bron Mach 7 0.4157 5 0.7993 -2 -0.3836
Joe Leonard 8 0.4106 8 0.4106 0 0.0000
Justin Gordon 9 0.3940 9 0.3940 0 0.0000
Joern Hornhardt 10 0.3571 10 0.3571 0 0.0000
K.J. O'Connor 11 0.2700 12 0.2700 1 0.0000
Jordan Downey 12 0.1700 14 0.1700 2 0.0000
Shem Hanna 13 0.1300 15 0.1300 2 0.0000
Nathan Robson 14 0.0650 16 0.0650 2 0.0000

Archives