Name RK RT Prev RK Prev RT RK +/- RT +/-
K.J. O'Connor 1 124.2806 1 120.6408 0 3.6398
Nick Jornitz 2 118.6944 2 118.6944 0 0.0000
Jesse Cann 3 113.5833 3 113.5833 0 0.0000
Andrew Smart 4 109.1593 4 112.9395 0 -3.7802
Rob Hajdu 5 106.2353 5 111.3137 0 -5.0784
Tony Hajdu 6 100.3016 6 100.3016 0 0.0000
Zac Wethal 7 98.2736 7 98.0195 0 0.2541
Kris James 8 97.9821 8 97.9821 0 0.0000
Kyle Grenier 9 96.2835 9 96.2835 0 0.0000
Stefan Klopp 10 95.6277 10 94.6342 0 0.9935
Ryan Disterheft 11 86.6007 12 83.0320 1 3.5687
Darrel Voser 12 84.6780 13 82.4203 1 2.2577
Ryan Bateman 13 82.2733 14 81.2044 1 1.0689
Oliver Koth-Kappus 14 80.1991 11 85.5147 -3 -5.3156
Dylan Hascarl 15 70.8029 15 73.1110 0 -2.3081
Jordan Barlow 16 70.0868 16 70.0868 0 0.0000
Andrew Likness 17 69.7799 17 68.6427 0 1.1372
Ian Fraser 18 58.4444 42 19.9444 24 38.5000
Sam Lam 19 57.4038 20 57.4038 1 0.0000
Kellan Nishida 20 57.1821 18 59.5929 -2 -2.4108
Jacob LaPlante 21 55.4174 19 59.3239 -2 -3.9065
Nathyn McInnes 22 52.1883 21 50.3597 -1 1.8286
Eric Coutinho 23 50.2536 22 50.2536 -1 0.0000
Lee Orr 24 46.5424 25 44.2491 1 2.2933
Terryn Stenseth 25 46.0261 24 45.9384 -1 0.0877
Tristin Sinclair 26 43.8226 26 43.8226 0 0.0000
Laine Weighill 27 41.2737 27 41.2737 0 0.0000
Seamus O'Connor 28 40.3889 28 40.3889 0 0.0000
Ryan MacDonald 29 39.3623 30 36.8274 1 2.5349
Jesse Easton 30 38.5000 0 0 0 38.5000
Marcus Keighron 31 37.8654 29 37.8654 -2 0.0000
Dominik Voser 32 37.8654 23 47.8654 -9 -10.0000
Mitchell Detta 33 34.4041 33 34.4041 0 0.0000
Mitch Zorn 34 34.0536 34 34.0536 0 0.0000
Ryan Struck 35 33.3920 35 33.3920 0 0.0000
Kalum Stevens 36 32.4399 36 32.4399 0 0.0000
Levi Cordingley 37 31.6846 39 25.2996 2 6.3850
Luke Krbyla 38 31.6699 32 35.2712 -6 -3.6013
James Hewlitt 39 29.9555 31 35.2761 -8 -5.3206
Brett Zeleznik 40 26.4632 38 27.9818 -2 -1.5186
Colton Dachwitz 41 26.3333 46 15.0000 5 11.3333
Bernie Koth-Kappus 42 25.4027 37 31.5693 -5 -6.1666
Laird Bilinski 43 25.0741 40 25.0741 -3 0.0000
Damin Devlin 44 23.1667 0 0 0 23.1667
Lance Beingessner 45 20.6931 43 19.6016 -2 1.0915
Dane Olsen 46 18.5000 0 0 0 18.5000
Shaylin Trotman 47 17.5833 45 17.5833 -2 0.0000
Andy Kieran 48 13.3620 44 19.1716 -4 -5.8096
Jamil Mithwani 49 12.5000 0 0 0 12.5000
Sean Harper 50 11.3333 0 0 0 11.3333
Dugan McInnes 51 8.8100 47 11.3272 -4 -2.5172
Greyson Reitmeier 52 8.2500 50 8.2500 -2 0.0000
Taylor Reitmeier 53 8.2500 49 8.2500 -4 0.0000
Tyson Cann 54 7.4222 48 10.1212 -6 -2.6990
Jordan Trenholm 55 6.9464 51 6.9464 -4 0.0000
Andrew Martens 56 6.7500 52 6.7500 -4 0.0000
Ben Gardner 57 5.6667 55 0.0000 -2 5.6667
Garrit Krbyla 58 3.7500 53 3.7500 -5 0.0000
Zach Friedenberger 59 0.0000 54 0.0000 -5 0.0000
Name RK RT Prev RK Prev RT RK +/- RT +/-
Bron Mach 1 0.8594 2 0.8313 1 0.0281
Brodie Yano 2 0.8355 1 0.8355 -1 0.0000
Dominik Voser 3 0.8152 5 0.7969 2 0.0183
Stuart Hall 4 0.8103 4 0.8103 0 0.0000
Laird Bilinski 5 0.7952 6 0.7952 1 0.0000
Kris James 6 0.7917 3 0.8235 -3 -0.0318
Carter Stenseth 7 0.7596 8 0.7596 1 0.0000
K.J. O'Connor 8 0.4326 9 0.4326 1 0.0000
Sam Lam 9 0.3852 7 0.7704 -2 -0.3852
Ryan Struck 10 0.3300 10 0.3300 0 0.0000
Kyle Grenier 11 0.1700 0 0 0 0.1700

Archives