Name GG SA SV GA SVPG SPCT SO G A S
1 K.J. O'Connor 7 141 122 19 17.43 0.865 0 0 5 0
2 Bron Mach 31 689 578 111 18.65 0.839 2 0 6 0
3 Brodie Yano 27 610 505 105 18.70 0.828 1 0 10 0
4 Dominik Voser 65 1325 1092 233 16.80 0.824 7 0 6 0
5 Stuart Hall 51 977 796 181 15.61 0.815 4 0 9 2
6 Laird Bilinski 7 166 132 34 18.86 0.795 0 0 0 0
7 Kris James 11 192 152 40 13.82 0.792 0 0 3 0
8 Stuart Bell 3 61 48 13 16.00 0.787 0 0 1 0
9 Sam Lam 36 674 527 147 14.64 0.782 0 0 7 1
10 Ryan Struck 5 87 66 21 13.20 0.759 0 0 0 0
11 Garrit Krbyla 6 65 48 17 8.00 0.738 0 0 2 0
12 Carter Stenseth 26 371 273 98 10.50 0.736 3 0 3 0
13 Dugan McInnes 9 114 81 33 9.00 0.711 0 0 2 0
14 Kyle Grenier 5 49 34 15 6.80 0.694 1 0 0 0
15 Kalum Stevens 2 28 18 10 9.00 0.643 0 0 0 0
16 Ben Gardner 3 30 17 13 5.67 0.567 0 0 0 0

Stats Year

Statistic Type

League